Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PNR | 5 | 8 | 12 | 7 | 19 | 2.38 | 0 | |
| 2 | SPD | 18 | Mark Elders | 9 | 14 | 4 | 18 | 2.00 | 0 |
| 3 | GRY | 22 | Brian McCarty | 8 | 12 | 5 | 17 | 2.13 | 6 |
| 4 | PNR | 7 | 8 | 12 | 5 | 17 | 2.13 | 6 | |
| 5 | SPD | 15 | Jacob Milan | 6 | 12 | 4 | 16 | 2.67 | 4 |
| 6 | CAL | 19 | 9 | 9 | 7 | 16 | 1.78 | 6 | |
| 7 | CAL | 21 | 5 | 9 | 5 | 14 | 2.80 | 10 | |
| 8 | GRY | 46 | Tony Howe | 8 | 7 | 7 | 14 | 1.75 | 22 |
| 9 | CAL | 9 | 5 | 7 | 5 | 12 | 2.40 | 0 | |
| 10 | PNR | 18 | 7 | 8 | 3 | 11 | 1.57 | 2 | |
| 11 | CAL | 16 | 7 | 7 | 4 | 11 | 1.57 | 2 | |
| 12 | GRY | 5 | Jody Shanahan | 5 | 3 | 7 | 10 | 2.00 | 2 |
| 13 | CAL | 69 | 8 | 6 | 3 | 9 | 1.13 | 24 | |
| 14 | PNR | 6 | 7 | 4 | 5 | 9 | 1.29 | 4 | |
| 15 | SPD | 21 | Adam Veenendaal | 6 | 6 | 2 | 8 | 1.33 | 0 |
| 16 | GRY | 19 | Adam Chelios | 3 | 3 | 4 | 7 | 2.33 | 0 |
| 17 | CAL | 8 | 4 | 2 | 5 | 7 | 1.75 | 4 | |
| 18 | GRY | 13 | Gary Armstrong | 4 | 6 | 0 | 6 | 1.50 | 0 |
| 19 | GRY | 49 | Jason Kozlov | 3 | 3 | 3 | 6 | 2.00 | 0 |
| 20 | CAL | 13 | 6 | 3 | 3 | 6 | 1.00 | 2 | |
| 21 | PNR | 32 | 4 | 4 | 1 | 5 | 1.25 | 0 | |
| 22 | CAL | 2 | 3 | 3 | 2 | 5 | 1.67 | 6 | |
| 23 | CAL | 5 | 3 | 2 | 3 | 5 | 1.67 | 0 | |
| 24 | CAL | 0 | 4 | 2 | 3 | 5 | 1.25 | 0 | |
| 25 | SPD | 36 | Nick Elders | 5 | 2 | 3 | 5 | 1.00 | 4 |
| 26 | SPD | 27 | Garrett Jurewicz | 4 | 1 | 4 | 5 | 1.25 | 6 |
| 27 | GRY | 47 | Kurt Lidstrom | 2 | 4 | 0 | 4 | 2.00 | 2 |
| 28 | PNR | 12 | 2 | 2 | 2 | 4 | 2.00 | 0 | |
| 29 | GRY | 48 | Aaron Murphy | 3 | 2 | 2 | 4 | 1.33 | 0 |
| 30 | SPD | 57 | 3 | 2 | 2 | 4 | 1.33 | 2 | |
| 31 | PNR | 10 | 5 | 2 | 2 | 4 | 0.80 | 2 | |
| 32 | PNR | 17 | 4 | 1 | 3 | 4 | 1.00 | 2 | |
| 33 | SPD | 12 | Joey Fortier | 5 | 1 | 3 | 4 | 0.80 | 4 |
| 34 | CAL | 6 | 8 | 0 | 4 | 4 | 0.50 | 18 | |
| 35 | SPD | 6 | Paul O'Brien | 3 | 3 | 0 | 3 | 1.00 | 0 |
| 36 | GRY | 20 | Mark Redmond | 4 | 3 | 0 | 3 | 0.75 | 4 |
| 37 | CAL | 51 | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 38 | GRY | 16 | Shawn Zetterberg | 4 | 2 | 1 | 3 | 0.75 | 4 |
| 39 | GRY | 17 | Jerry Konstantinov | 3 | 1 | 2 | 3 | 1.00 | 0 |
| 40 | SPD | 51 | Jeff Edwards | 3 | 1 | 2 | 3 | 1.00 | 0 |
| 41 | PNR | 24 | 3 | 1 | 2 | 3 | 1.00 | 0 | |
| 42 | CAL | 41 | 4 | 1 | 2 | 3 | 0.75 | 2 | |
| 43 | CAL | 77 | 2 | 0 | 3 | 3 | 1.50 | 0 | |
| 44 | GRY | 7 | Jim Fleury | 3 | 0 | 3 | 3 | 1.00 | 0 |
| 45 | SPD | 33 | Matt Larobardiere | 3 | 0 | 3 | 3 | 1.00 | 0 |
| 46 | PNR | 14 | 3 | 0 | 3 | 3 | 1.00 | 0 | |
| 47 | SPD | 54 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 48 | GRY | 6 | Michael Coffey | 2 | 1 | 1 | 2 | 1.00 | 2 |
| 49 | CAL | 25 | 2 | 1 | 1 | 2 | 1.00 | 2 | |
| 50 | SPD | 9 | Nick Mans | 3 | 1 | 1 | 2 | 0.67 | 6 |
| 51 | GRY | 0 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 52 | SPD | 39 | Keon Hicks | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 53 | CAL | 3 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 54 | PNR | 13 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 55 | SPD | 42 | Brad Snyder | 3 | 0 | 1 | 1 | 0.33 | 4 |
| 56 | GRY | 1 | Dan Osgood | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 57 | SPD | 3 | Darren Martucci | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 58 | SPD | 24 | Jake Fortier | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 59 | PNR | 16 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 60 | CAL | 18 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 61 | PNR | 4 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 62 | SPD | 32 | 1 | 0 | 0 | 0 | 0.00 | 2 |
