Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SYM | 26 | Ethan Peitz | 16 | 26 | 17 | 43 | 2.69 | 2 |
| 2 | BRW | 22 | AJ Krey | 9 | 9 | 22 | 31 | 3.44 | 0 |
| 3 | 3RD | 8 | 15 | 18 | 12 | 30 | 2.00 | 2 | |
| 4 | LAW | 99 | Kevin Holt | 10 | 16 | 13 | 29 | 2.90 | 0 |
| 5 | WKY | 5 | 14 | 13 | 14 | 27 | 1.93 | 8 | |
| 6 | BRW | 4 | Will Senuria | 10 | 18 | 8 | 26 | 2.60 | 0 |
| 7 | XTR | 14 | Ryan Schnabel | 15 | 17 | 9 | 26 | 1.73 | 2 |
| 8 | SYM | 5 | Sam Shaver | 13 | 15 | 11 | 26 | 2.00 | 2 |
| 9 | BRW | 77 | Josh Vance | 11 | 11 | 14 | 25 | 2.27 | 6 |
| 10 | BRW | 8 | John Hallady | 11 | 9 | 15 | 24 | 2.18 | 0 |
| 11 | BRW | 3 | Austin Smith | 12 | 10 | 13 | 23 | 1.92 | 0 |
| 12 | BRW | 5 | Bill Senuria | 13 | 13 | 7 | 20 | 1.54 | 4 |
| 13 | SYM | 11 | Tony Misiak | 12 | 7 | 12 | 19 | 1.58 | 2 |
| 14 | 3RD | 18 | 8 | 9 | 9 | 18 | 2.25 | 0 | |
| 15 | SYM | 14 | Jay Kious | 10 | 9 | 9 | 18 | 1.80 | 0 |
| 16 | 3RD | 75 | 13 | 7 | 11 | 18 | 1.38 | 2 | |
| 17 | 3RD | 0 | 4 | 14 | 3 | 17 | 4.25 | 0 | |
| 18 | SYM | 20 | Mark Altman | 10 | 13 | 4 | 17 | 1.70 | 2 |
| 19 | LAW | 33 | Pete Vollbrecht | 11 | 7 | 10 | 17 | 1.55 | 2 |
| 20 | XTR | 2 | CJ MacKenzie | 9 | 11 | 4 | 15 | 1.67 | 0 |
| 21 | BRW | 6 | Chad Bultema | 6 | 6 | 9 | 15 | 2.50 | 0 |
| 22 | XTR | 5 | Walt Spees | 10 | 6 | 9 | 15 | 1.50 | 0 |
| 23 | WKY | 00 | (C) Zach Darrow | 6 | 12 | 2 | 14 | 2.33 | 2 |
| 24 | 3RD | 9 | 12 | 10 | 4 | 14 | 1.17 | 2 | |
| 25 | LAW | 35 | Zach Hoover | 7 | 8 | 6 | 14 | 2.00 | 0 |
| 26 | LAW | 77 | James Villar | 9 | 5 | 8 | 13 | 1.44 | 0 |
| 27 | LAW | 87 | Kyle Dee | 10 | 3 | 10 | 13 | 1.30 | 4 |
| 28 | 3RD | 7 | 7 | 8 | 4 | 12 | 1.71 | 2 | |
| 29 | XTR | 22 | 11 | 8 | 4 | 12 | 1.09 | 2 | |
| 30 | SYM | 40 | Tom Peterson | 9 | 7 | 5 | 12 | 1.33 | 0 |
| 31 | LAW | 9 | Coty Levere | 10 | 5 | 7 | 12 | 1.20 | 2 |
| 32 | 3RD | 58 | 11 | 5 | 6 | 11 | 1.00 | 4 | |
| 33 | LAW | 5 | Ben Harden | 7 | 8 | 2 | 10 | 1.43 | 4 |
| 34 | LAW | 5 | Andy Smith | 8 | 7 | 3 | 10 | 1.25 | 0 |
| 35 | WKY | 8 | Scott Laurion | 8 | 7 | 3 | 10 | 1.25 | 2 |
| 36 | XTR | 65 | 6 | 6 | 4 | 10 | 1.67 | 0 | |
| 37 | BRW | 18 | Sean O'Keefe | 6 | 3 | 7 | 10 | 1.67 | 4 |
| 38 | LAW | 13 | Angelo Benvenuto | 9 | 1 | 9 | 10 | 1.11 | 2 |
| 39 | LAW | 121 | Josh Pogodzinski | 5 | 7 | 1 | 8 | 1.60 | 2 |
| 40 | 3RD | 13 | 8 | 6 | 2 | 8 | 1.00 | 0 | |
| 41 | XTR | 12 | 7 | 4 | 4 | 8 | 1.14 | 0 | |
| 42 | SYM | 0 | 1 | 7 | 0 | 7 | 7.00 | 0 | |
| 43 | BRW | 17 | Rick Ocharzak | 4 | 7 | 0 | 7 | 1.75 | 0 |
| 44 | LAW | 7 | (C) Andrew Peirano | 5 | 3 | 4 | 7 | 1.40 | 0 |
| 45 | WKY | 65 | John Murphy | 7 | 3 | 4 | 7 | 1.00 | 0 |
| 46 | BRW | 15 | Sam Southwell | 7 | 3 | 4 | 7 | 1.00 | 4 |
| 47 | LAW | 10 | Jeff Zahm | 5 | 2 | 5 | 7 | 1.40 | 0 |
| 48 | LAW | 11 | Scott Kimble | 7 | 2 | 5 | 7 | 1.00 | 2 |
| 49 | XTR | 55 | Ian Labardee | 5 | 4 | 2 | 6 | 1.20 | 2 |
| 50 | SYM | Sub 29 | John Keillor | 3 | 3 | 3 | 6 | 2.00 | 16 |
| 51 | XTR | 27 | Steve Preston | 5 | 2 | 4 | 6 | 1.20 | 0 |
| 52 | BRW | 9 | Mike Moll | 6 | 1 | 5 | 6 | 1.00 | 2 |
| 53 | BRW | 0 | 1 | 5 | 0 | 5 | 5.00 | 0 | |
| 54 | WKY | 29 | Zach Oaks | 3 | 4 | 1 | 5 | 1.67 | 0 |
| 55 | WKY | 27 | Ryan Veltkamp | 3 | 3 | 2 | 5 | 1.67 | 0 |
| 56 | LAW | 39 | Mike Visbara | 5 | 3 | 2 | 5 | 1.00 | 2 |
| 57 | WKY | 13 | 5 | 3 | 2 | 5 | 1.00 | 6 | |
| 58 | BRW | 7 | Ryan Hardin | 3 | 1 | 4 | 5 | 1.67 | 0 |
| 59 | SYM | 13 | Jody Moore | 6 | 1 | 4 | 5 | 0.83 | 4 |
| 60 | 3RD | 2 | 3 | 3 | 1 | 4 | 1.33 | 0 | |
| 61 | XTR | 0 | 2 | 2 | 2 | 4 | 2.00 | 0 | |
| 62 | WKY | 10 | 3 | 2 | 2 | 4 | 1.33 | 0 | |
| 63 | 3RD | 3 | 3 | 2 | 2 | 4 | 1.33 | 0 | |
| 64 | SYM | 7 | Jim Lahaie | 4 | 1 | 3 | 4 | 1.00 | 0 |
| 65 | BRW | 10 | Joel Burman | 4 | 1 | 3 | 4 | 1.00 | 0 |
| 66 | LAW | 21 | Thom Moes | 4 | 1 | 3 | 4 | 1.00 | 2 |
| 67 | XTR | 66 | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 68 | XTR | 3 | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 69 | BRW | 16 | Richie Palma | 2 | 1 | 2 | 3 | 1.50 | 0 |
| 70 | 3RD | 55 | 2 | 1 | 2 | 3 | 1.50 | 0 | |
| 71 | WKY | 6 | Dean Karbowski | 3 | 1 | 2 | 3 | 1.00 | 0 |
| 72 | 3RD | 23 | 3 | 1 | 2 | 3 | 1.00 | 0 | |
| 73 | XTR | 11 | 3 | 1 | 2 | 3 | 1.00 | 0 | |
| 74 | LAW | 35 | Chris Bilski | 2 | 0 | 3 | 3 | 1.50 | 0 |
| 75 | XTR | 45 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 76 | SYM | 6 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 77 | SYM | 19 | Jordan Winn | 2 | 2 | 0 | 2 | 1.00 | 0 |
| 78 | 3RD | 69 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 79 | XTR | 6 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 80 | WKY | 0 | 2 | 1 | 1 | 2 | 1.00 | 2 | |
| 81 | SYM | 17 | 4 | 1 | 1 | 2 | 0.50 | 4 | |
| 82 | XTR | 14 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 83 | WKY | 11 | Jason DeWyse | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 84 | XTR | 95 | Gerald Shepard | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 85 | 3RD | 5 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 86 | WKY | 99 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 87 | 3RD | 99 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 88 | WKY | 3 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 89 | WKY | 47 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 90 | LAW | 0 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 91 | 3RD | 70 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 92 | WKY | 91 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 93 | WKY | 19 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 94 | SYM | 42 | Kurt Donakowski | 2 | 1 | 0 | 1 | 0.50 | 2 |
| 95 | XTR | Byron Lippert | 2 | 1 | 0 | 1 | 0.50 | 2 | |
| 96 | XTR | 19 | 2 | 1 | 0 | 1 | 0.50 | 2 | |
| 97 | SYM | 8 | Tom Osterbrock | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 98 | XTR | 34 | Brent Marczuk | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 99 | BRW | 8 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 100 | XTR | 69 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 101 | XTR | 4 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 102 | WKY | 9 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 103 | 3RD | 57 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 104 | WKY | 23 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 105 | LAW | 4 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 106 | SYM | 26 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 107 | XTR | 25 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 108 | WKY | 76 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 109 | WKY | 22 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 110 | LAW | 8 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 111 | XTR | 15 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 112 | SYM | 29 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 113 | XTR | 13 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 114 | XTR | 18 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 115 | 3RD | 19 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 116 | WKY | 27 | Brett Veltkamp | 3 | 0 | 1 | 1 | 0.33 | 4 |
| 117 | WKY | 4 | Dari Orandi | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 118 | WKY | 88 | Chris Morgan | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 119 | WKY | 17 | Aaron McCormick | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 120 | SYM | 81 | Matt Shaver | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 121 | SYM | Lorne Brooks | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 122 | BRW | 91 | Troy Harrington | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 123 | BRW | 2 | Branden Hakala | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 124 | BRW | 17 | Cecil Yates | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 125 | BRW | 31 | Matt Bourassa | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 126 | XTR | Rob Adams | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 127 | XTR | Adam Peterson | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 128 | XTR | Donnie Adams | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 129 | XTR | 10 | Matt Elias | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 130 | XTR | Jed Powell | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 131 | XTR | Dave Moore | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 132 | XTR | 24 | Adam Dabaja | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 133 | XTR | Pavol Fabian | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 134 | XTR | 33 | Dan Jones | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 135 | BRW | 6 | Cecil Yates | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 136 | SYM | 18 | SUB Sub | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 137 | BRW | 17 | Dave Lomakowski | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 138 | 3RD | 11 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 139 | WKY | 7 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 140 | XTR | 68 | 1 | 0 | 0 | 0 | 0.00 | 12 |
