Standings
| Team | GP | W | L | OT | P | RW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DingDong Danglers | 10 | 9 | 1 | 0 | 18 | 9 | 44 | 24 | 20 | 20 |
| 2 | Schohl Us Your Cox | 10 | 8 | 2 | 0 | 16 | 8 | 45 | 24 | 21 | 14 |
| 3 | Coon and Friends | 10 | 7 | 3 | 0 | 14 | 7 | 44 | 36 | 8 | 10 |
| 4 | Off Ice ShenanIANs | 10 | 6 | 3 | 1 | 13 | 6 | 37 | 30 | 7 | 18 |
| 5 | Puck Your PEELings | 10 | 3 | 4 | 3 | 9 | 3 | 29 | 28 | 1 | 16 |
| 6 | The Brom Bombers | 10 | 3 | 4 | 3 | 9 | 3 | 32 | 36 | -4 | 20 |
| 7 | Big Bos' Ronning Wilde | 10 | 3 | 5 | 2 | 8 | 3 | 33 | 34 | -1 | 14 |
| 8 | Messy Five Hole Reamers | 10 | 3 | 5 | 2 | 8 | 3 | 28 | 40 | -12 | 18 |
| 9 | Tony's Jabronies | 10 | 2 | 6 | 2 | 6 | 2 | 28 | 39 | -11 | 10 |
| 10 | The Mighty Drunks | 10 | 1 | 6 | 3 | 5 | 1 | 24 | 37 | -13 | 22 |
| 11 | Johnson Auto Sluts | 10 | 2 | 8 | 0 | 4 | 2 | 29 | 45 | -16 | 14 |
Tiebreakers
In the event two or more teams are tied in points, the following tiebreaker rules will be applied to determinte which team is ranked higher in the standings:
- Fewer Games Played (GP): The team that has played less games (aka higher point percentage).
- Regulaion Wins (RW): Team that has more wins in regulation (i.e. excluding overtime and shootout wins).
- Overall Wins (W): Team that has more total wins, regardless of how.
- Goal Differntial (DIFF): Team with the higher goal differential.
- Goals For (GF): Team with more goals for.
- Penalty Minutes (PIM): Team with fewer accumulated penalty minutes.
