Standings
| Team | GP | W | L | OT | P | RW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StRadel the MorningSpeer | 11 | 10 | 1 | 0 | 20 | 10 | 54 | 24 | 30 | 10 |
| 2 | 3 Hillmans 1 Cup | 11 | 6 | 5 | 0 | 12 | 5 | 36 | 41 | -5 | 14 |
| 3 | Winegars Warriors | 11 | 5 | 4 | 2 | 12 | 5 | 25 | 22 | 3 | 20 |
| 4 | Coon&Goons (GG2Ez) | 11 | 5 | 4 | 2 | 12 | 4 | 38 | 34 | 4 | 20 |
| 5 | Alvarass Eaters | 11 | 5 | 5 | 1 | 11 | 5 | 42 | 35 | 7 | 8 |
| 6 | Two Johnsons One Frank | 11 | 5 | 6 | 0 | 10 | 5 | 28 | 43 | -15 | 18 |
| 7 | Down for a Meach Around | 11 | 4 | 5 | 2 | 10 | 2 | 32 | 39 | -7 | 14 |
| 8 | Sir Hat-Trick Stewart | 11 | 3 | 7 | 1 | 7 | 1 | 26 | 43 | -17 | 4 |
Tiebreakers
In the event two or more teams are tied in points, the following tiebreaker rules will be applied to determinte which team is ranked higher in the standings:
- Fewer Games Played (GP): The team that has played less games (aka higher point percentage).
- Regulaion Wins (RW): Team that has more wins in regulation (i.e. excluding overtime and shootout wins).
- Overall Wins (W): Team that has more total wins, regardless of how.
- Goal Differntial (DIFF): Team with the higher goal differential.
- Goals For (GF): Team with more goals for.
- Penalty Minutes (PIM): Team with fewer accumulated penalty minutes.
