Profile

not signed in
Sign In
Create New Account

Standings

Team GP W L OT P RW GF GA DIFF PIM
1 Hillman's Johnson Makes Me Howell 10 7 2 1 15 7 40 28 12 14
2 Huff'n Cox 10 6 2 2 14 6 44 37 7 10
3 Buried In Your Backdoor 10 6 3 1 13 6 44 38 6 10
4 Collin’ Your Mom 10 5 5 0 10 5 47 43 4 14
5 Samuel's Screamin Semen 10 5 5 0 10 5 35 32 3 8
6 Bruder's Messy Slut Bags 10 4 4 2 10 4 36 36 0 10
7 Wake N' Blake 11 4 5 2 10 4 33 34 -1 28
8 The Taint Manglers 10 4 5 1 9 4 39 32 7 12
9 2 T&A’s 10 4 5 1 9 4 42 39 3 4
10 VanderSluts 11 3 6 2 8 3 29 38 -9 8
11 Hannahs Off My Woody 10 3 6 1 7 3 29 43 -14 16
12 Multiple Scoregasms 10 3 6 1 7 3 28 46 -18 14

Tiebreakers
In the event two or more teams are tied in points, the following tiebreaker rules will be applied to determinte which team is ranked higher in the standings:

  1. Fewer Games Played (GP): The team that has played less games (aka higher point percentage).
  2. Regulaion Wins (RW): Team that has more wins in regulation (i.e. excluding overtime and shootout wins).
  3. Overall Wins (W): Team that has more total wins, regardless of how.
  4. Goal Differntial (DIFF): Team with the higher goal differential.
  5. Goals For (GF): Team with more goals for.
  6. Penalty Minutes (PIM): Team with fewer accumulated penalty minutes.