Profile

not signed in
Sign In
Create New Account

Standings

Team GP W L OT P RW GF GA DIFF PIM
1 Camel Toe Draggers 11 8 2 1 17 8 47 34 13 8
2 Nowak’n Your Johnson 11 7 3 1 15 7 46 30 16 24
3 1 Girl, 10 Cups 11 6 2 3 15 6 40 34 6 14
4 Bos Deep in Taylor 11 7 4 0 14 7 47 32 15 24
5 Fire at Will 11 6 4 1 13 6 43 32 11 4
6 Krol's Cold Cut 11 6 4 1 13 6 35 33 2 12
7 Our D Goes Deep 11 5 5 1 11 5 38 34 4 14
8 Cake Eaters 11 5 6 0 10 5 42 56 -14 6
9 Keeton It Weerd 11 3 6 2 8 3 51 53 -2 10
10 Studley Booners 11 2 5 4 8 2 29 33 -4 6
11 Cunningham’s Body Gjekas 11 2 7 2 6 2 23 45 -22 16
12 Breging for Raiford’s Cox 11 1 10 0 2 1 31 56 -25 12

Tiebreakers
In the event two or more teams are tied in points, the following tiebreaker rules will be applied to determinte which team is ranked higher in the standings:

  1. Fewer Games Played (GP): The team that has played less games (aka higher point percentage).
  2. Regulaion Wins (RW): Team that has more wins in regulation (i.e. excluding overtime and shootout wins).
  3. Overall Wins (W): Team that has more total wins, regardless of how.
  4. Goal Differntial (DIFF): Team with the higher goal differential.
  5. Goals For (GF): Team with more goals for.
  6. Penalty Minutes (PIM): Team with fewer accumulated penalty minutes.