Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EVN | 11 | Craig Fulco | 7 | 12 | 3 | 15 | 2.14 | 0 |
| 2 | STU | 156 | Hunter Colella | 5 | 10 | 4 | 14 | 2.80 | 0 |
| 3 | BRU | 109 | Andy Norkus | 6 | 8 | 5 | 13 | 2.17 | 0 |
| 4 | HIL | 172 | Jared Erickson | 5 | 8 | 2 | 10 | 2.00 | 0 |
| 5 | 2E1 | 84 | Eric Ream | 6 | 6 | 4 | 10 | 1.67 | 0 |
| 6 | 2E1 | 9 | Andrew Schohl | 6 | 8 | 1 | 9 | 1.50 | 0 |
| 7 | HIL | 61 | Jessy Thompson | 5 | 6 | 3 | 9 | 1.80 | 2 |
| 8 | BRU | 163 | Kyle Brown | 6 | 5 | 4 | 9 | 1.50 | 0 |
| 9 | TNY | 78 | Brett Winegar | 6 | 5 | 4 | 9 | 1.50 | 0 |
| 10 | STV | 33 | Billy Vuurens | 5 | 5 | 3 | 8 | 1.60 | 0 |
| 11 | EVN | 176 | Josh Samuels | 6 | 5 | 3 | 8 | 1.33 | 2 |
| 12 | STV | 82 | Matthew Miller | 5 | 4 | 4 | 8 | 1.60 | 4 |
| 13 | HIL | 111 | Chris Hillman | 4 | 5 | 2 | 7 | 1.75 | 2 |
| 14 | BRU | 99 | Brett Robison | 5 | 5 | 2 | 7 | 1.40 | 2 |
| 15 | GRM | 23 | Brandon Baar | 4 | 4 | 3 | 7 | 1.75 | 0 |
| 16 | EVN | 71 | Troy Henderson | 5 | 3 | 4 | 7 | 1.40 | 2 |
| 17 | EVN | 131 | Jamie Wilde | 7 | 3 | 4 | 7 | 1.00 | 0 |
| 18 | HIL | 5 | Jon Osborn | 5 | 1 | 6 | 7 | 1.40 | 0 |
| 19 | GRM | 41 | Dennis Vander Wall | 4 | 4 | 2 | 6 | 1.50 | 0 |
| 20 | GRM | 67 | Grant Weick | 5 | 4 | 2 | 6 | 1.20 | 0 |
| 21 | POD | 25 | Kyle Allard | 4 | 3 | 3 | 6 | 1.50 | 0 |
| 22 | STV | 150 | Trevor Stever | 3 | 2 | 4 | 6 | 2.00 | 0 |
| 23 | GRM | 0 | 1 | 5 | 0 | 5 | 5.00 | 0 | |
| 24 | STU | 180 | John Allen | 4 | 5 | 0 | 5 | 1.25 | 2 |
| 25 | HIL | 29 | Trevor Johnson | 3 | 4 | 1 | 5 | 1.67 | 0 |
| 26 | BRU | 9 | Tyler Wellman | 3 | 3 | 2 | 5 | 1.67 | 0 |
| 27 | TNY | 171 | Mark Schol Jr. | 3 | 3 | 2 | 5 | 1.67 | 2 |
| 28 | GRM | 16 | Kyle Pascavis | 3 | 2 | 3 | 5 | 1.67 | 0 |
| 29 | BRU | 169 | Chad Bruder | 4 | 1 | 4 | 5 | 1.25 | 0 |
| 30 | TNY | 0 | 1 | 4 | 0 | 4 | 4.00 | 0 | |
| 31 | BRU | 1 | 1 | 4 | 0 | 4 | 4.00 | 0 | |
| 32 | POD | 58 | Tyler Morton | 3 | 4 | 0 | 4 | 1.33 | 2 |
| 33 | STV | 20 | Zach Hodge | 2 | 3 | 1 | 4 | 2.00 | 0 |
| 34 | TNY | 202 | Brandon Turnbull | 2 | 3 | 1 | 4 | 2.00 | 0 |
| 35 | POD | 75 | David Meacher | 2 | 3 | 1 | 4 | 2.00 | 0 |
| 36 | POD | 25 | 2 | 3 | 1 | 4 | 2.00 | 2 | |
| 37 | HIL | 22 | Mason Anderson | 3 | 3 | 1 | 4 | 1.33 | 2 |
| 38 | STU | 0 | 3 | 3 | 1 | 4 | 1.33 | 2 | |
| 39 | TNY | 28 | Tyler Davis | 4 | 3 | 1 | 4 | 1.00 | 0 |
| 40 | EVN | 94 | Andy Zawacki | 3 | 2 | 2 | 4 | 1.33 | 2 |
| 41 | STU | 129 | Billy Rederstorf | 3 | 2 | 2 | 4 | 1.33 | 4 |
| 42 | POD | 58 | 2 | 1 | 3 | 4 | 2.00 | 0 | |
| 43 | POD | 66 | 2 | 3 | 0 | 3 | 1.50 | 0 | |
| 44 | POD | 35 | 2 | 3 | 0 | 3 | 1.50 | 0 | |
| 45 | STV | 44 | Aaron Maike | 4 | 3 | 0 | 3 | 0.75 | 2 |
| 46 | GRM | 28 | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| 47 | GRM | 161 | Jonny Culver | 2 | 2 | 1 | 3 | 1.50 | 0 |
| 48 | TNY | 14 | Jamison Gartland | 2 | 2 | 1 | 3 | 1.50 | 0 |
| 49 | EVN | 88 | Wayne Fuller | 2 | 2 | 1 | 3 | 1.50 | 0 |
| 50 | POD | 17 | Chuck Streeter | 2 | 2 | 1 | 3 | 1.50 | 0 |
| 51 | TNY | 179 | Auggie Anderson | 3 | 2 | 1 | 3 | 1.00 | 0 |
| 52 | POD | 35 | Brian Green | 3 | 2 | 1 | 3 | 1.00 | 0 |
| 53 | 2E1 | 180 | 1 | 1 | 2 | 3 | 3.00 | 0 | |
| 54 | HIL | 99 | 1 | 1 | 2 | 3 | 3.00 | 0 | |
| 55 | HIL | 73 | Brandon Winegar | 2 | 1 | 2 | 3 | 1.50 | 0 |
| 56 | STV | 178 | Tanner Boyd | 3 | 1 | 2 | 3 | 1.00 | 0 |
| 57 | BRU | 32 | Marc VanDonkelaar | 3 | 1 | 2 | 3 | 1.00 | 0 |
| 58 | 2E1 | 123 | Eric Cunningham | 3 | 1 | 2 | 3 | 1.00 | 0 |
| 59 | STU | 13 | Christopher Chorny | 3 | 1 | 2 | 3 | 1.00 | 2 |
| 60 | 2E1 | 6 | Brad Radel | 3 | 1 | 2 | 3 | 1.00 | 2 |
| 61 | HIL | 127 | Kevin Lewis | 3 | 1 | 2 | 3 | 1.00 | 12 |
| 62 | EVN | 31 | Nathan Patterson | 4 | 1 | 2 | 3 | 0.75 | 2 |
| 63 | EVN | 1 | Ramsey Alvarez | 4 | 0 | 3 | 3 | 0.75 | 6 |
| 64 | POD | 2 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 65 | STU | 201 | Gary Johnson | 2 | 2 | 0 | 2 | 1.00 | 0 |
| 66 | POD | 75 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 67 | HIL | 0 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 68 | 2E1 | 48 | Tyler Jobes | 1 | 1 | 1 | 2 | 2.00 | 0 |
| 69 | GRM | 8 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 70 | GRM | 25 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 71 | GRM | 96 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 72 | STU | 111 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 73 | BRU | 70 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 74 | TNY | 20 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 75 | TNY | 84 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 76 | STU | 151 | Frank Peterson | 2 | 1 | 1 | 2 | 1.00 | 0 |
| 77 | GRM | 49 | Franco Johnson | 2 | 1 | 1 | 2 | 1.00 | 0 |
| 78 | BRU | 94 | Tom Winegar | 2 | 1 | 1 | 2 | 1.00 | 0 |
| 79 | POD | 203 | Cameron Ellis | 2 | 1 | 1 | 2 | 1.00 | 0 |
| 80 | POD | 66 | Spencer Caraway | 2 | 1 | 1 | 2 | 1.00 | 0 |
| 81 | BRU | 91 | Jaron Jackson | 2 | 1 | 1 | 2 | 1.00 | 2 |
| 82 | EVN | 59 | Ian Evans | 3 | 1 | 1 | 2 | 0.67 | 0 |
| 83 | 2E1 | 116 | Zack Juergens | 3 | 1 | 1 | 2 | 0.67 | 6 |
| 84 | STV | 2 | Tom Clock | 1 | 0 | 2 | 2 | 2.00 | 0 |
| 85 | STU | 35 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 86 | EVN | 8 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 87 | STU | 147 | Kyle Finneman | 2 | 0 | 2 | 2 | 1.00 | 0 |
| 88 | 2E1 | 95 | Gary Flowers | 2 | 0 | 2 | 2 | 1.00 | 0 |
| 89 | POD | 117 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 90 | POD | 100 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 91 | GRM | 24 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 92 | STU | 146 | Nate Studer | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 93 | GRM | 135 | Derrick Vander Wall | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 94 | TNY | 7 | Brad VanderWall | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 95 | STU | 70 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 96 | TNY | 8 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 97 | EVN | 146 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 98 | EVN | 12 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 99 | EVN | 42 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 100 | POD | 127 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 101 | TNY | 135 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 102 | STU | 5 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 103 | BRU | 80 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 104 | 2E1 | 129 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 105 | TNY | 111 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 106 | STU | 41 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 107 | STV | 133 | Charlie Forrester | 2 | 1 | 0 | 1 | 0.50 | 2 |
| 108 | GRM | 19 | Jared Grimm | 2 | 1 | 0 | 1 | 0.50 | 2 |
| 109 | 2E1 | 101 | Chad Ortman | 2 | 1 | 0 | 1 | 0.50 | 2 |
| 110 | EVN | 93 | kyle french | 2 | 1 | 0 | 1 | 0.50 | 2 |
| 111 | POD | 0 | 2 | 1 | 0 | 1 | 0.50 | 2 | |
| 112 | STU | 21 | Nick Sparks | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 113 | HIL | 105 | Nick Kunnen | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 114 | GRM | 52 | Kyle Madison | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 115 | 2E1 | 50 | Jeff Kirschner | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 116 | BRU | 44 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 117 | STU | 129 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 118 | HIL | 129 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 119 | GRM | 176 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 120 | EVN | 96 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 121 | 2E1 | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 122 | 2E1 | 141 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 123 | 2E1 | 40 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 124 | 2E1 | 67 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 125 | STU | 33 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 126 | STV | 76 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 127 | TNY | 94 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 128 | POD | 7 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 129 | GRM | 87 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 130 | EVN | 123 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 131 | POD | 51 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 132 | POD | 78 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 133 | STU | 34 | Jeff McGovern | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 134 | STU | 15 | Mike Vanderberg | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 135 | STV | 114 | Jesse White | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 136 | STV | 0 | Derek Straub | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 137 | HIL | Will Silvey | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 138 | GRM | 55 | Adam Raap | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 139 | HIL | 174 | Austin Huff | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 140 | GRM | 34 | Jim Ronning | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 141 | BRU | 139 | Jeremy Bos | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 142 | BRU | 96 | Jonny VanEizenga | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 143 | BRU | AJ Anderson | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 144 | TNY | 26 | Tony Benkert | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 145 | TNY | 24 | Paul Gartland | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 146 | TNY | 31 | Anthony Predko | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 147 | 2E1 | Goalie | Josh Kaber | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 148 | 2E1 | 167 | Chris Bromley | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 149 | POD | 27 | Kevin Rowe | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 150 | POD | 100 | Shawn Howell | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 151 | POD | 70 | Maxwell Troyer | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 152 | EVN | Sam Schaub | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 153 | TNY | 43 | Eli Flores | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 154 | POD | 117 | Matt Harrell | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 155 | HIL | 52 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 156 | BRU | 2 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 157 | 2E1 | 80 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 158 | HIL | 32 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 159 | HIL | 171 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 160 | HIL | 24 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 161 | STV | 10 | 2 | 0 | 0 | 0 | 0.00 | 4 | |
| 162 | STV | 77 | Bobby Parsons | 3 | 0 | 0 | 0 | 0.00 | 10 |
