Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PNR | 16 | 10 | 19 | 6 | 25 | 2.50 | 0 | |
| 2 | SPD | 18 | Mark Elders | 10 | 11 | 12 | 23 | 2.30 | 2 |
| 3 | GRY | 17 | Joe Mantha | 11 | 10 | 13 | 23 | 2.09 | 6 |
| 4 | SPD | 36 | Nick Elders | 10 | 10 | 12 | 22 | 2.20 | 0 |
| 5 | PNR | 12 | 9 | 10 | 10 | 20 | 2.22 | 0 | |
| 6 | SPD | 27 | Jordan Schwartz | 10 | 13 | 6 | 19 | 1.90 | 4 |
| 7 | CAL | 3 | Leigh Smith | 9 | 12 | 7 | 19 | 2.11 | 6 |
| 8 | GRY | 19 | Todd Abdelkader | 10 | 11 | 6 | 17 | 1.70 | 4 |
| 9 | CAL | 69 | Brad Schultetus | 9 | 11 | 3 | 14 | 1.56 | 4 |
| 10 | GRY | 13 | Gary Matthews | 7 | 9 | 5 | 14 | 2.00 | 0 |
| 11 | GRY | 5 | Jody Shannahan | 11 | 4 | 10 | 14 | 1.27 | 8 |
| 12 | SPD | 33 | Phil Meyer | 7 | 5 | 8 | 13 | 1.86 | 4 |
| 13 | GRY | 20 | Mark Redmond | 9 | 7 | 5 | 12 | 1.33 | 2 |
| 14 | PNR | 17 | 6 | 5 | 7 | 12 | 2.00 | 0 | |
| 15 | GRY | 49 | Jason Kozlov | 9 | 8 | 3 | 11 | 1.22 | 6 |
| 16 | SPD | 15 | Jacob Milan | 5 | 6 | 5 | 11 | 2.20 | 0 |
| 17 | CAL | 9 | Zach Feldt | 8 | 5 | 6 | 11 | 1.38 | 4 |
| 18 | GRY | 6 | Bryan Larkin | 6 | 4 | 7 | 11 | 1.83 | 2 |
| 19 | PNR | 5 | 8 | 6 | 3 | 9 | 1.13 | 2 | |
| 20 | CAL | 16 | Brent Belanger | 6 | 3 | 6 | 9 | 1.50 | 2 |
| 21 | CAL | 19 | Mike Rothley | 5 | 2 | 7 | 9 | 1.80 | 0 |
| 22 | PNR | 0 | 6 | 3 | 5 | 8 | 1.33 | 0 | |
| 23 | GRY | 46 | Tony Howe | 10 | 0 | 8 | 8 | 0.80 | 20 |
| 24 | CAL | 11 | Jesse Smith | 5 | 4 | 3 | 7 | 1.40 | 2 |
| 25 | SPD | 42 | Brad Snyder | 6 | 5 | 1 | 6 | 1.00 | 6 |
| 26 | GRY | 16 | Shawn Zetterberg | 7 | 1 | 5 | 6 | 0.86 | 4 |
| 27 | PNR | 13 | 5 | 4 | 1 | 5 | 1.00 | 6 | |
| 28 | PNR | 32 | 5 | 3 | 2 | 5 | 1.00 | 0 | |
| 29 | SPD | 9 | Curt Saxton | 4 | 2 | 3 | 5 | 1.25 | 2 |
| 30 | SPD | 12 | Monique Squiers | 7 | 1 | 4 | 5 | 0.71 | 6 |
| 31 | PNR | 10 | 3 | 0 | 5 | 5 | 1.67 | 2 | |
| 32 | GRY | 100 | 1 | 4 | 0 | 4 | 4.00 | 0 | |
| 33 | SPD | 21 | Adam Veenendaal | 3 | 3 | 1 | 4 | 1.33 | 2 |
| 34 | PNR | 7 | 2 | 2 | 2 | 4 | 2.00 | 0 | |
| 35 | SPD | 3 | Darren Martucci | 4 | 2 | 2 | 4 | 1.00 | 2 |
| 36 | CAL | 8 | Justin Bolinger | 7 | 2 | 2 | 4 | 0.57 | 8 |
| 37 | CAL | 25 | Jim Kellogg | 2 | 1 | 3 | 4 | 2.00 | 0 |
| 38 | PNR | 6 | 5 | 1 | 3 | 4 | 0.80 | 2 | |
| 39 | CAL | 88 | Alex Kellogg | 4 | 0 | 4 | 4 | 1.00 | 0 |
| 40 | GRY | 48 | Aaron Murphy | 7 | 0 | 4 | 4 | 0.57 | 4 |
| 41 | PNR | 8 | 1 | 3 | 0 | 3 | 3.00 | 0 | |
| 42 | CAL | 4 | Jon Vierzen | 3 | 2 | 1 | 3 | 1.00 | 4 |
| 43 | GRY | 7 | Jim Fleury | 7 | 2 | 1 | 3 | 0.43 | 0 |
| 44 | PNR | 41 | 3 | 1 | 2 | 3 | 1.00 | 2 | |
| 45 | CAL | 0 | Andy Skiver | 5 | 1 | 2 | 3 | 0.60 | 4 |
| 46 | GRY | 22 | John Chelios | 5 | 2 | 0 | 2 | 0.40 | 8 |
| 47 | SPD | 51 | Jeff Edwards | 1 | 1 | 1 | 2 | 2.00 | 0 |
| 48 | PNR | 14 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 49 | CAL | 77 | Jim Bond | 4 | 1 | 1 | 2 | 0.50 | 4 |
| 50 | CAL | 10 | Rich Grant | 1 | 0 | 2 | 2 | 2.00 | 0 |
| 51 | SPD | 77 | Matt Larobardiere | 2 | 0 | 2 | 2 | 1.00 | 0 |
| 52 | GRY | 0 | Jerry Konstantinov | 5 | 0 | 2 | 2 | 0.40 | 0 |
| 53 | CAL | 13 | Neil Roeloffs | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 54 | PNR | 18 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 55 | SPD | 22 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 56 | SPD | 54 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 57 | PNR | 4 | 1 | 1 | 0 | 1 | 1.00 | 2 | |
| 58 | SPD | 39 | Garret Avery | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 59 | CAL | 32 | Rick Van dyk | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 60 | GRY | 99 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 61 | PNR | 24 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 62 | GRY | 30 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 63 | SPD | 0 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 64 | CAL | 31 | Nate Petter | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 65 | CAL | 1 | Sub Goalie | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 66 | CAL | 27 | Paul Maki | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 67 | CAL | 6 | Ron Vitali | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 68 | SPD | 28 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 69 | CAL | 5 | Adam Copeland | 1 | 0 | 0 | 0 | 0.00 | 4 |
| 70 | GRY | 1 | Mike Mrazek | 8 | 0 | 0 | 0 | 0.00 | 0 |
