Profile

not signed in
Sign In
Create New Account

Standings

Super Sunday

Team GP W L OT P RW GF GA DIFF PIM
1 Bosgraaf Homes 11 8 3 0 16 7 35 25 10 32
2 Town & Country Group 10 6 3 1 13 6 44 21 23 16
3 Bilz Plumbing 10 5 4 1 11 5 40 35 5 100
4 Prince Facility Services 10 3 5 2 8 3 25 37 -12 6
5 Shamrocks 11 2 8 1 5 2 26 52 -26 40

I-League

Team GP W L OT P RW GF GA DIFF PIM
1 Tornados 13 9 1 3 21 9 57 14 43 26
2 Cheetahs 13 9 3 1 19 9 54 34 20 48
3 Gladiators 13 9 4 0 18 9 75 46 29 26
4 Knights 13 8 3 2 18 8 51 39 12 26
5 Vipers 13 5 6 2 12 5 47 48 -1 78
6 Grizz 13 3 10 0 6 3 28 66 -38 107
7 Phantoms 13 2 9 2 6 2 26 47 -21 67
8 Turtles 13 2 11 0 4 2 35 79 -44 47

B/C Division

Team GP W L OT P RW GF GA DIFF PIM
1 Dangleberries 13 8 4 1 17 8 49 38 11 34
2 Kings 13 6 5 2 14 6 49 42 7 64
3 Ice Mafia 13 4 6 3 11 4 35 43 -8 56
4 Da Boyz 13 5 8 0 10 5 47 57 -10 49

Tiebreakers
In the event two or more teams are tied in points, the following tiebreaker rules will be applied to determinte which team is ranked higher in the standings:

  1. Fewer Games Played (GP): The team that has played less games (aka higher point percentage).
  2. Regulaion Wins (RW): Team that has more wins in regulation (i.e. excluding overtime and shootout wins).
  3. Overall Wins (W): Team that has more total wins, regardless of how.
  4. Head-to-Head: The higher point percentage earned against other teams inlcuded in the tie.
  5. Goal Differntial (DIFF): Team with the higher goal differential.
  6. Penalty Minutes (PIM): Team with fewer accumulated penalty minutes.