Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LHT | 98 | Abram Prince-C | 12 | 26 | 27 | 53 | 4.42 | 0 |
| 2 | LHT | 72 | Ryker Barber | 8 | 26 | 13 | 39 | 4.88 | 2 |
| 3 | MON | 0 | 11 | 23 | 14 | 37 | 3.36 | 14 | |
| 4 | SHM | 10 | Phil Caris | 9 | 20 | 10 | 30 | 3.33 | 4 |
| 5 | SHM | 22 | Brian Cunningham | 10 | 15 | 9 | 24 | 2.40 | 2 |
| 6 | RED | 43 | 9 | 13 | 11 | 24 | 2.67 | 6 | |
| 7 | RED | 0 | 11 | 15 | 8 | 23 | 2.09 | 4 | |
| 8 | BRS | 20 | Tyler Dillon | 11 | 13 | 10 | 23 | 2.09 | 4 |
| 9 | PRD | 88 | Bob Kling | 11 | 14 | 7 | 21 | 1.91 | 0 |
| 10 | CRN | 10 | 10 | 17 | 3 | 20 | 2.00 | 6 | |
| 11 | CRN | 0 | 10 | 13 | 6 | 19 | 1.90 | 28 | |
| 12 | SHM | 19 | Darin Mihelic | 5 | 12 | 7 | 19 | 3.80 | 6 |
| 13 | BRS | 7 | Jerzy Zdrojkowski | 12 | 10 | 7 | 17 | 1.42 | 6 |
| 14 | MON | 9 | 3 | 8 | 8 | 16 | 5.33 | 0 | |
| 15 | RED | 16 | 7 | 9 | 5 | 14 | 2.00 | 4 | |
| 16 | GON | 57 | Brent Moore | 7 | 7 | 7 | 14 | 2.00 | 0 |
| 17 | SHM | 9 | Tim Olson-C | 11 | 3 | 11 | 14 | 1.27 | 8 |
| 18 | PRD | 19 | Brett Piehl | 9 | 8 | 5 | 13 | 1.44 | 2 |
| 19 | PRD | 5 | Paul Penninga | 11 | 8 | 5 | 13 | 1.18 | 0 |
| 20 | SHM | 69 | Brad Schultetus | 10 | 7 | 6 | 13 | 1.30 | 6 |
| 21 | RED | 14 | 6 | 5 | 8 | 13 | 2.17 | 0 | |
| 22 | LHT | 42 | Joey Neiser | 5 | 6 | 6 | 12 | 2.40 | 0 |
| 23 | GON | 96 | Tom Zelinsky | 10 | 10 | 1 | 11 | 1.10 | 12 |
| 24 | BRS | 34 | Daniel Vanbiesbrouck | 6 | 6 | 5 | 11 | 1.83 | 10 |
| 25 | SHM | 23 | Brent Habecker | 6 | 4 | 7 | 11 | 1.83 | 2 |
| 26 | LHT | 19 | 2 | 9 | 1 | 10 | 5.00 | 0 | |
| 27 | GON | 43 | Sam Iannamico | 9 | 4 | 6 | 10 | 1.11 | 18 |
| 28 | CRN | Nick Crawford | 7 | 1 | 9 | 10 | 1.43 | 0 | |
| 29 | CRN | 21 | 4 | 8 | 1 | 9 | 2.25 | 2 | |
| 30 | GON | 15 | Rob Swick-C | 10 | 7 | 2 | 9 | 0.90 | 2 |
| 31 | PRD | 4 | 2 | 6 | 3 | 9 | 4.50 | 0 | |
| 32 | RED | 5 | 7 | 5 | 4 | 9 | 1.29 | 2 | |
| 33 | MON | 45 | 5 | 4 | 5 | 9 | 1.80 | 0 | |
| 34 | PRD | 20 | 3 | 5 | 3 | 8 | 2.67 | 0 | |
| 35 | GON | 10 | Andrew Bell | 8 | 5 | 3 | 8 | 1.00 | 24 |
| 36 | LHT | 61 | Steven Wilcox | 4 | 4 | 4 | 8 | 2.00 | 0 |
| 37 | RED | Austin Forest | 6 | 4 | 4 | 8 | 1.33 | 0 | |
| 38 | PRD | 21 | Dale Stark | 8 | 4 | 4 | 8 | 1.00 | 2 |
| 39 | BRS | 13 | Hayden Gerwig | 4 | 3 | 5 | 8 | 2.00 | 0 |
| 40 | SHM | 97 | Cooper Watkins | 7 | 3 | 5 | 8 | 1.14 | 2 |
| 41 | PRD | 3 | Olaf Huebner-C | 8 | 3 | 5 | 8 | 1.00 | 6 |
| 42 | LHT | 10 | Zach Ginsburg | 6 | 2 | 6 | 8 | 1.33 | 0 |
| 43 | PRD | 85 | Brad Hilton | 9 | 2 | 6 | 8 | 0.89 | 40 |
| 44 | SHM | 5 | 3 | 5 | 2 | 7 | 2.33 | 0 | |
| 45 | CRN | 14 | 2 | 4 | 3 | 7 | 3.50 | 0 | |
| 46 | GON | 72 | Jason Nyhof | 7 | 4 | 3 | 7 | 1.00 | 8 |
| 47 | BRS | 27 | Bob Genetski | 8 | 4 | 3 | 7 | 0.88 | 2 |
| 48 | SHM | 13 | Scott Quintilliano | 8 | 3 | 4 | 7 | 0.88 | 0 |
| 49 | MON | 88 | 3 | 2 | 5 | 7 | 2.33 | 0 | |
| 50 | GON | 51 | Travis VanDrese | 9 | 2 | 5 | 7 | 0.78 | 2 |
| 51 | SHM | 34 | 1 | 5 | 1 | 6 | 6.00 | 0 | |
| 52 | LHT | 17 | 3 | 5 | 1 | 6 | 2.00 | 2 | |
| 53 | CRN | Brian Voss | 6 | 5 | 1 | 6 | 1.00 | 2 | |
| 54 | BRS | 10 | Jeff Smalarz | 7 | 5 | 1 | 6 | 0.86 | 2 |
| 55 | RED | 15 | 1 | 4 | 2 | 6 | 6.00 | 0 | |
| 56 | SHM | Caleb Kliphuis | 3 | 4 | 2 | 6 | 2.00 | 13 | |
| 57 | RED | 21 | 2 | 3 | 3 | 6 | 3.00 | 0 | |
| 58 | BRS | 25 | Dylan Baines | 6 | 3 | 3 | 6 | 1.00 | 4 |
| 59 | RED | 20 | 1 | 2 | 4 | 6 | 6.00 | 0 | |
| 60 | LHT | 91 | Ben Winebrenner | 4 | 2 | 4 | 6 | 1.50 | 0 |
| 61 | CRN | 88 | 4 | 2 | 4 | 6 | 1.50 | 0 | |
| 62 | RED | 67 | 2 | 1 | 5 | 6 | 3.00 | 0 | |
| 63 | RED | 96 | 2 | 5 | 0 | 5 | 2.50 | 0 | |
| 64 | MON | 19 | 2 | 5 | 0 | 5 | 2.50 | 2 | |
| 65 | SHM | 19 | 1 | 4 | 1 | 5 | 5.00 | 0 | |
| 66 | PRD | 1 | Cam Hill | 6 | 4 | 1 | 5 | 0.83 | 2 |
| 67 | MON | 10 | 2 | 3 | 2 | 5 | 2.50 | 0 | |
| 68 | LHT | 11 | Kris Boultbee | 6 | 3 | 2 | 5 | 0.83 | 0 |
| 69 | PRD | 53 | Rudy Purins | 10 | 3 | 2 | 5 | 0.50 | 6 |
| 70 | MON | 20 | 1 | 2 | 3 | 5 | 5.00 | 0 | |
| 71 | MON | 55 | 2 | 2 | 3 | 5 | 2.50 | 0 | |
| 72 | LHT | 65 | 3 | 2 | 3 | 5 | 1.67 | 0 | |
| 73 | GON | 66 | 4 | 2 | 3 | 5 | 1.25 | 2 | |
| 74 | RED | Jordan Opria | 2 | 1 | 4 | 5 | 2.50 | 0 | |
| 75 | LHT | 0 | 2 | 1 | 4 | 5 | 2.50 | 0 | |
| 76 | BRS | 22 | Wes Bastion-C | 8 | 1 | 4 | 5 | 0.63 | 0 |
| 77 | GON | 9 | Kevin Ribble | 7 | 0 | 5 | 5 | 0.71 | 22 |
| 78 | BRS | 0 | 4 | 4 | 0 | 4 | 1.00 | 6 | |
| 79 | RED | 11 | 1 | 3 | 1 | 4 | 4.00 | 0 | |
| 80 | LHT | 5 | 2 | 3 | 1 | 4 | 2.00 | 0 | |
| 81 | LHT | 23 | 2 | 3 | 1 | 4 | 2.00 | 0 | |
| 82 | CRN | 55 | 4 | 3 | 1 | 4 | 1.00 | 16 | |
| 83 | BRS | 9 | John Roof | 8 | 3 | 1 | 4 | 0.50 | 4 |
| 84 | PRD | 17 | Jeff Vanderlaan | 7 | 2 | 2 | 4 | 0.57 | 0 |
| 85 | SHM | 10 | 1 | 1 | 3 | 4 | 4.00 | 0 | |
| 86 | RED | 3 | 1 | 1 | 3 | 4 | 4.00 | 0 | |
| 87 | RED | 9 | 4 | 1 | 3 | 4 | 1.00 | 13 | |
| 88 | PRD | 6 | Dave Mihelac | 9 | 1 | 3 | 4 | 0.44 | 14 |
| 89 | CRN | 2 | 1 | 3 | 0 | 3 | 3.00 | 0 | |
| 90 | GON | 92 | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| 91 | PRD | 15 | Rick Wesolek | 3 | 2 | 1 | 3 | 1.00 | 0 |
| 92 | SHM | 8 | Mike Lampman | 3 | 2 | 1 | 3 | 1.00 | 2 |
| 93 | MON | Jason Quinn | 6 | 2 | 1 | 3 | 0.50 | 0 | |
| 94 | GON | 55 | Miles Szuma | 7 | 2 | 1 | 3 | 0.43 | 8 |
| 95 | SHM | 97 | 1 | 1 | 2 | 3 | 3.00 | 0 | |
| 96 | SHM | 13 | 1 | 1 | 2 | 3 | 3.00 | 0 | |
| 97 | MON | 12 | 1 | 1 | 2 | 3 | 3.00 | 0 | |
| 98 | RED | 12 | 3 | 1 | 2 | 3 | 1.00 | 0 | |
| 99 | GON | 14 | 3 | 1 | 2 | 3 | 1.00 | 2 | |
| 100 | CRN | 9 | 4 | 1 | 2 | 3 | 0.75 | 4 | |
| 101 | SHM | 35 | Eric Tatu | 7 | 1 | 2 | 3 | 0.43 | 0 |
| 102 | LHT | 9 | Alex Barbarie | 7 | 1 | 2 | 3 | 0.43 | 0 |
| 103 | LHT | 22 | Chase Turkstra | 7 | 1 | 2 | 3 | 0.43 | 2 |
| 104 | SHM | 9 | 1 | 0 | 3 | 3 | 3.00 | 0 | |
| 105 | LHT | 2 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 106 | CRN | 20 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 107 | BRS | 13 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 108 | MON | 17 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 109 | MON | 80 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 110 | RED | Matt Nyland | 4 | 2 | 0 | 2 | 0.50 | 0 | |
| 111 | MON | Hunter Krick | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 112 | SHM | 22 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 113 | LHT | 18 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 114 | LHT | 98 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 115 | RED | 7 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 116 | SHM | 14 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 117 | GON | 76 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 118 | BRS | 7 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 119 | LHT | 9 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 120 | SHM | Jon Rutgers | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 121 | RED | 8 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 122 | RED | 10 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 123 | MON | 8 | 2 | 1 | 1 | 2 | 1.00 | 2 | |
| 124 | LHT | Riley Clark | 2 | 1 | 1 | 2 | 1.00 | 4 | |
| 125 | GON | Derek Keim | 6 | 1 | 1 | 2 | 0.33 | 0 | |
| 126 | CRN | 40 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 127 | MON | 53 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 128 | RED | 6 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 129 | GON | 20 | 1 | 0 | 2 | 2 | 2.00 | 2 | |
| 130 | LHT | 11 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 131 | LHT | 6 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 132 | LHT | 8 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 133 | PRD | 0 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 134 | CRN | 27 | 4 | 0 | 2 | 2 | 0.50 | 6 | |
| 135 | BRS | 89 | John LaMay | 7 | 0 | 2 | 2 | 0.29 | 2 |
| 136 | BRS | 10 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 137 | RED | 13 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 138 | RED | 50 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 139 | MON | 4 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 140 | GON | 96 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 141 | LHT | 68 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 142 | CRN | 19 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 143 | PRD | 9 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 144 | PRD | 12 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 145 | SHM | 91 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 146 | MON | 84 | 1 | 1 | 0 | 1 | 1.00 | 7 | |
| 147 | GON | 6 | 2 | 1 | 0 | 1 | 0.50 | 4 | |
| 148 | GON | 18 | Brad Volkers | 2 | 1 | 0 | 1 | 0.50 | 9 |
| 149 | GON | 18 | 2 | 1 | 0 | 1 | 0.50 | 10 | |
| 150 | MON | Nick Gutierrez | 3 | 1 | 0 | 1 | 0.33 | 0 | |
| 151 | CRN | Louis Gyenese | 3 | 1 | 0 | 1 | 0.33 | 10 | |
| 152 | RED | Dan Veenema | 5 | 1 | 0 | 1 | 0.20 | 0 | |
| 153 | RED | Chad DeShane | 5 | 1 | 0 | 1 | 0.20 | 0 | |
| 154 | MON | Zach Weber | 6 | 1 | 0 | 1 | 0.17 | 0 | |
| 155 | RED | Chris Blodgett | 6 | 1 | 0 | 1 | 0.17 | 0 | |
| 156 | LHT | 3 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 157 | LHT | 84 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 158 | MON | 69 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 159 | SHM | 95 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 160 | SHM | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 161 | LHT | 7 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 162 | CRN | 80 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 163 | LHT | 27 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 164 | PRD | 80 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 165 | MON | 6 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 166 | RED | 55 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 167 | SHM | 92 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 168 | GON | 88 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 169 | RED | 28 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 170 | RED | 27 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 171 | CRN | 15 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 172 | CRN | 16 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 173 | MON | 60 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 174 | SHM | 99 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 175 | LHT | 55 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 176 | SHM | 11 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 177 | LHT | 21 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 178 | MON | 37 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 179 | GON | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 180 | BRS | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 181 | RED | 18 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 182 | BRS | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | |
| 183 | BRS | 18 | 1 | 0 | 1 | 1 | 1.00 | 2 | |
| 184 | CRN | 85 | 1 | 0 | 1 | 1 | 1.00 | 4 | |
| 185 | MON | Craig Phillips | 4 | 0 | 1 | 1 | 0.25 | 0 | |
| 186 | SHM | 18 | Justin Bolinger | 4 | 0 | 1 | 1 | 0.25 | 4 |
| 187 | MON | Jeff Pecor | 5 | 0 | 1 | 1 | 0.20 | 0 | |
| 188 | MON | Shane Gallagher | 5 | 0 | 1 | 1 | 0.20 | 0 | |
| 189 | GON | 95 | Joey Spadafore | 5 | 0 | 1 | 1 | 0.20 | 0 |
| 190 | GON | 87 | Andrew Myers | 6 | 0 | 1 | 1 | 0.17 | 6 |
| 191 | GON | 30 | Dylan Klages | 8 | 0 | 1 | 1 | 0.13 | 0 |
| 192 | LHT | 14 | Kurk Laird | 8 | 0 | 1 | 1 | 0.13 | 4 |
| 193 | LHT | Ryan Hobock | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 194 | RED | Trevor Inman-C | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 195 | RED | Jack Michaud | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 196 | BRS | Chris Breuker | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 197 | CRN | Jonathan Dunham | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 198 | LHT | Hunter DeGarmoDISQUALIFIED | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 199 | SHM | Caleb KliphuisDISQUALIFIED | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 200 | GON | Kurt Wirgau | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 201 | GON | Kevin Bott | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 202 | SHM | 18 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 203 | MON | 2 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 204 | GON | 55 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 205 | GON | 16 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 206 | PRD | 14 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 207 | SHM | 0 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 208 | PRD | 27 | 1 | 0 | 0 | 0 | 0.00 | 4 | |
| 209 | CRN | 1 | 1 | 0 | 0 | 0 | 0.00 | 15 | |
| 210 | GON | 19 | 1 | 0 | 0 | 0 | 0.00 | 20 | |
| 211 | GON | 2 | Tyler Glass | 2 | 0 | 0 | 0 | 0.00 | 0 |
| 212 | LHT | Nate Beverwyk | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 213 | LHT | Mike Strohschein | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 214 | RED | Jed Grooters | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 215 | RED | Jason Rademacher | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 216 | RED | Adam Karsten | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 217 | LHT | Henry DuMez | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 218 | LHT | Jeremy Joyce | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 219 | BRS | Ben Vanbierbrouck | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 220 | MON | Hunter Knick | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 221 | LHT | Sullivan Prince | 2 | 0 | 0 | 0 | 0.00 | 2 | |
| 222 | LHT | Hunter Degarmo | 2 | 0 | 0 | 0 | 0.00 | 4 | |
| 223 | BRS | 58 | Mark Lonchar | 3 | 0 | 0 | 0 | 0.00 | 0 |
| 224 | MON | Andrew Kliczko | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 225 | CRN | Ryan Williams | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 226 | BRS | 55 | Tyler Baines | 3 | 0 | 0 | 0 | 0.00 | 0 |
| 227 | CRN | Jacob Whitacre | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 228 | MON | Hans Langford | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 229 | LHT | Trever Jensen | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 230 | CRN | Kevin Pontus | 4 | 0 | 0 | 0 | 0.00 | 0 | |
| 231 | CRN | Shane Potvin | 4 | 0 | 0 | 0 | 0.00 | 0 | |
| 232 | RED | Lee Joldersma-C | 4 | 0 | 0 | 0 | 0.00 | 0 | |
| 233 | LHT | Nate McLeod | 4 | 0 | 0 | 0 | 0.00 | 0 | |
| 234 | MON | Dave Murray | 4 | 0 | 0 | 0 | 0.00 | 0 | |
| 235 | LHT | Ryan Duckworth | 4 | 0 | 0 | 0 | 0.00 | 2 | |
| 236 | PRD | 35 | Chris Rumsey | 5 | 0 | 0 | 0 | 0.00 | 0 |
| 237 | MON | Jody Beaudry | 5 | 0 | 0 | 0 | 0.00 | 0 | |
| 238 | RED | Noah Mihos | 5 | 0 | 0 | 0 | 0.00 | 0 | |
| 239 | GON | 8 | Mike Travis | 5 | 0 | 0 | 0 | 0.00 | 4 |
| 240 | BRS | 35 | Ryan Foy | 6 | 0 | 0 | 0 | 0.00 | 0 |
| 241 | CRN | Jeremy Pigula | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 242 | CRN | Jeremy Reffitt | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 243 | CRN | Tim Drummond | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 244 | CRN | Derek Reid | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 245 | RED | Brandon Howell | 6 | 0 | 0 | 0 | 0.00 | 2 | |
| 246 | CRN | Ryan Kooiman-C | 7 | 0 | 0 | 0 | 0.00 | 0 |
