Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BOW | 10 | Mark Scheffler | 16 | 36 | 18 | 54 | 3.38 | 4 |
| 2 | CAN | 61 | Dave Morgan | 17 | 23 | 19 | 42 | 2.47 | 8 |
| 3 | GLN | 23 | Ryan Moser | 18 | 20 | 21 | 41 | 2.28 | 10 |
| 4 | BOW | 3 | Matt Schuitaman | 17 | 15 | 25 | 40 | 2.35 | 6 |
| 5 | LEM | 18 | Justin Mathis | 15 | 26 | 13 | 39 | 2.60 | 2 |
| 6 | BCK | 14 | Mike Taylor | 18 | 16 | 21 | 37 | 2.06 | 4 |
| 7 | ADV | 21 | BJ Wade | 14 | 28 | 7 | 35 | 2.50 | 10 |
| 8 | ADV | 9 | Al Wilson | 15 | 19 | 10 | 29 | 1.93 | 8 |
| 9 | GLN | 22 | David Burdo | 16 | 11 | 18 | 29 | 1.81 | 8 |
| 10 | CAN | 17 | Scott Mackey | 18 | 12 | 16 | 28 | 1.56 | 26 |
| 11 | BCK | 9 | Rick Krentz | 17 | 10 | 18 | 28 | 1.65 | 2 |
| 12 | BUF | 91 | Andy Norkus | 17 | 15 | 10 | 25 | 1.47 | 8 |
| 13 | BOW | 20 | Eric Maxwell | 12 | 8 | 16 | 24 | 2.00 | 0 |
| 14 | GLN | 13 | Todd Baker | 17 | 11 | 12 | 23 | 1.35 | 2 |
| 15 | LEM | 10 | Jon Hanichen | 16 | 14 | 8 | 22 | 1.38 | 2 |
| 16 | BUF | 18 | Brent Finner | 18 | 13 | 9 | 22 | 1.22 | 14 |
| 17 | ADV | 89 | Kevin Burke | 14 | 12 | 10 | 22 | 1.57 | 0 |
| 18 | LEM | 5 | James West | 18 | 6 | 16 | 22 | 1.22 | 2 |
| 19 | BOW | 19 | Scott McDowell | 15 | 13 | 8 | 21 | 1.40 | 4 |
| 20 | LEM | 13 | Bob Sikkenga | 16 | 7 | 14 | 21 | 1.31 | 4 |
| 21 | LEM | 14 | Mike Buckner | 15 | 10 | 10 | 20 | 1.33 | 6 |
| 22 | BOW | 7 | Greg Anzivino | 17 | 6 | 13 | 19 | 1.12 | 8 |
| 23 | CAN | 21 | Luke Britton | 14 | 7 | 10 | 17 | 1.21 | 10 |
| 24 | GLN | 3 | Tom Winegar | 14 | 10 | 6 | 16 | 1.14 | 2 |
| 25 | LEM | 24 | Matt Christiansen | 17 | 8 | 8 | 16 | 0.94 | 0 |
| 26 | ADV | 18 | Bernie Wade | 14 | 5 | 11 | 16 | 1.14 | 6 |
| 27 | CAN | 35 | Kevin Stafford | 17 | 10 | 5 | 15 | 0.88 | 8 |
| 28 | ADV | 5 | Bruce Fredricks | 14 | 7 | 8 | 15 | 1.07 | 6 |
| 29 | BCK | 19 | Kurt Alderink | 15 | 6 | 8 | 14 | 0.93 | 12 |
| 30 | GLN | 24 | Rob Ginman | 18 | 1 | 13 | 14 | 0.78 | 0 |
| 31 | LEM | 0 | Tim Sikkenga | 9 | 10 | 3 | 13 | 1.44 | 12 |
| 32 | GLN | 12 | Cory Hershey | 11 | 8 | 5 | 13 | 1.18 | 0 |
| 33 | CAN | 77 | Chris Fox | 16 | 6 | 7 | 13 | 0.81 | 6 |
| 34 | BCK | 10 | Jeff Cottrell | 18 | 3 | 10 | 13 | 0.72 | 16 |
| 35 | ADV | 7 | Nick Lennon | 15 | 1 | 11 | 12 | 0.80 | 22 |
| 36 | BUF | 11 | Kevin Holleran | 16 | 7 | 4 | 11 | 0.69 | 8 |
| 37 | BCK | 22 | Andy Zorn | 17 | 5 | 6 | 11 | 0.65 | 8 |
| 38 | BOW | 4 | Kevin Bouwman | 17 | 4 | 7 | 11 | 0.65 | 8 |
| 39 | CAN | 9 | Jeff Wierengo | 18 | 4 | 7 | 11 | 0.61 | 20 |
| 40 | LEM | 17 | Bruce Duff | 17 | 3 | 8 | 11 | 0.65 | 2 |
| 41 | CAN | 10 | Daren Anderson | 15 | 2 | 9 | 11 | 0.73 | 6 |
| 42 | BCK | 40 | Dean Meyering | 13 | 6 | 4 | 10 | 0.77 | 2 |
| 43 | GLN | 5 | Ryan Minier | 15 | 6 | 4 | 10 | 0.67 | 8 |
| 44 | BCK | 11 | Jack Rillema | 17 | 6 | 4 | 10 | 0.59 | 8 |
| 45 | GLN | 18 | Mark Chandonnet | 11 | 5 | 5 | 10 | 0.91 | 4 |
| 46 | BCK | 18 | Scott Abbey | 16 | 5 | 5 | 10 | 0.63 | 6 |
| 47 | CAN | 27 | Tom Deephouse | 13 | 3 | 7 | 10 | 0.77 | 18 |
| 48 | BCK | 7 | Ryan Klanseck | 18 | 3 | 7 | 10 | 0.56 | 16 |
| 49 | BOW | 33 | Kurt Parsh | 13 | 2 | 7 | 9 | 0.69 | 0 |
| 50 | BUF | 96 | Steve Haines | 17 | 0 | 9 | 9 | 0.53 | 0 |
| 51 | BUF | 23 | Steve Vaughan | 14 | 5 | 3 | 8 | 0.57 | 4 |
| 52 | BCK | 29 | Tom Monroe | 13 | 3 | 5 | 8 | 0.62 | 4 |
| 53 | ADV | 17 | Matt Pinter | 17 | 0 | 8 | 8 | 0.47 | 0 |
| 54 | CAN | 34 | Josh Vokal | 8 | 4 | 3 | 7 | 0.88 | 6 |
| 55 | CAN | 51 | Mike Kuharevicz | 11 | 3 | 4 | 7 | 0.64 | 4 |
| 56 | BCK | 27 | Mike Workman | 16 | 3 | 4 | 7 | 0.44 | 10 |
| 57 | CAN | 8 | Elden Buchanan | 9 | 2 | 5 | 7 | 0.78 | 4 |
| 58 | ADV | 12 | Harry Braafhart | 14 | 2 | 5 | 7 | 0.50 | 4 |
| 59 | BOW | 12 | Jeff Bondy | 17 | 2 | 5 | 7 | 0.41 | 2 |
| 60 | LEM | 9 | Bob Boyd | 12 | 0 | 7 | 7 | 0.58 | 0 |
| 61 | ADV | 8 | Mike Lynch | 6 | 2 | 4 | 6 | 1.00 | 0 |
| 62 | LEM | 16 | Dave Anderson | 14 | 2 | 4 | 6 | 0.43 | 6 |
| 63 | BUF | 14 | Todd Robidoux | 16 | 2 | 4 | 6 | 0.38 | 6 |
| 64 | GLN | 72 | Dave Moser | 17 | 1 | 5 | 6 | 0.35 | 10 |
| 65 | GLN | 8 | Paul Richter | 15 | 3 | 2 | 5 | 0.33 | 2 |
| 66 | LEM | 92 | Keith Mast | 12 | 2 | 3 | 5 | 0.42 | 5 |
| 67 | ADV | 95 | Ed Bodman | 15 | 2 | 3 | 5 | 0.33 | 0 |
| 68 | BOW | 31 | Aaron King | 10 | 1 | 4 | 5 | 0.50 | 8 |
| 69 | GLN | 11 | Eric Wiederhoeft | 13 | 0 | 5 | 5 | 0.38 | 6 |
| 70 | GLN | 4 | Jeff Musser | 3 | 3 | 1 | 4 | 1.33 | 4 |
| 71 | GLN | 21 | Paul Thiele | 7 | 2 | 2 | 4 | 0.57 | 0 |
| 72 | BUF | 20 | Mike Hanson | 13 | 0 | 4 | 4 | 0.31 | 4 |
| 73 | LEM | 25 | Luke Moyer | 15 | 0 | 4 | 4 | 0.27 | 4 |
| 74 | BOW | 13 | Mike St. Martin | 3 | 1 | 2 | 3 | 1.00 | 0 |
| 75 | BUF | 55 | Tracy Adams | 7 | 1 | 2 | 3 | 0.43 | 0 |
| 76 | BUF | 12 | Todd Kamp | 15 | 1 | 2 | 3 | 0.20 | 8 |
| 77 | BCK | 3 | Tony Kemperman | 14 | 0 | 3 | 3 | 0.21 | 8 |
| 78 | LEM | 4 | Andy Hanichen | 15 | 0 | 3 | 3 | 0.20 | 2 |
| 79 | ADV | 26 | Joe Dobb | 17 | 0 | 3 | 3 | 0.18 | 6 |
| 80 | LEM | 12 | Tim Schuppi | 4 | 1 | 1 | 2 | 0.50 | 2 |
| 81 | BUF | 13 | Larry Finner | 18 | 0 | 2 | 2 | 0.11 | 8 |
| 82 | ADV | 16 | Carl Stamm | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 83 | BOW | 24 | Paul Sheler | 4 | 0 | 1 | 1 | 0.25 | 2 |
| 84 | CAN | 22 | Jeff Johnson | 5 | 0 | 1 | 1 | 0.20 | 2 |
| 85 | BOW | 8 | Greg Bouwman | 9 | 0 | 1 | 1 | 0.11 | 0 |
| 86 | BOW | 1 | Todd Bogner | 16 | 0 | 1 | 1 | 0.06 | 0 |
| 87 | BOW | 30 | Bill Bouwman | 16 | 0 | 1 | 1 | 0.06 | 2 |
| 88 | LEM | 29 | Josh Kaber | 17 | 0 | 1 | 1 | 0.06 | 0 |
| 89 | GLN | 91 | Jon Elema | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 90 | GLN | 14 | John Winegar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 91 | CAN | 97 | Jim Svoboda | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 92 | BCK | Dave Miller | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 93 | ADV | 10 | Murray Smith | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 94 | ADV | 19 | Joe Spaniolo | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 95 | BUF | 28 | John Nic | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 96 | BUF | 33 | Bill Parsons | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 97 | BOW | Fred Scheffler | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 98 | LEM | 22 | Bryan Mathis | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 99 | LEM | Eric Sikkenga | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 100 | BCK | 13 | Chris Meyers | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 101 | BCK | Eric Beishuizen | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 102 | BCK | Craig Alderink | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 103 | CAN | 5 | Jason Locke | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 104 | CAN | Dale Mackey | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 105 | GLN | Chris Cutter | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 106 | BOW | 21 | Mike Risko | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 107 | ADV | 3 | Terry Gaule | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 108 | ADV | 96 | Steve Hannahs | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 109 | BOW | Dave Robb | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 110 | CAN | 19 | Kip Kinsley | 2 | 0 | 0 | 0 | 0.00 | 0 |
| 111 | BUF | 17 | Ryan Hallberg | 3 | 0 | 0 | 0 | 0.00 | 0 |
| 112 | BUF | 10 | Mark Cybulski | 16 | 0 | 0 | 0 | 0.00 | 2 |
| 113 | ADV | 31 | Steve Macleod | 17 | 0 | 0 | 0 | 0.00 | 0 |
| 114 | CAN | 53 | Chris Wilks | 17 | 0 | 0 | 0 | 0.00 | 0 |
| 115 | BUF | 35 | Harley Obzut | 17 | 0 | 0 | 0 | 0.00 | 2 |
| 116 | GLN | 35 | Scott Lautenschlaeger | 18 | 0 | 0 | 0 | 0.00 | 0 |
| 117 | BCK | 1 | Angela Yerkie | 18 | 0 | 0 | 0 | 0.00 | 0 |
