Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RST | 0 | 8 | 11 | 9 | 20 | 2.50 | 0 | |
| 2 | COM | 12 | 5 | 10 | 3 | 13 | 2.60 | 0 | |
| 3 | BLU | 13 | 6 | 9 | 4 | 13 | 2.17 | 0 | |
| 4 | LZB | 12 | 5 | 7 | 4 | 11 | 2.20 | 2 | |
| 5 | LZB | 7 | 6 | 5 | 6 | 11 | 1.83 | 0 | |
| 6 | SPR | 8 | 5 | 9 | 1 | 10 | 2.00 | 0 | |
| 7 | LZB | 0 | 2 | 4 | 6 | 10 | 5.00 | 0 | |
| 8 | LZB | 5 | 5 | 4 | 6 | 10 | 2.00 | 0 | |
| 9 | BLU | 8 | 4 | 8 | 1 | 9 | 2.25 | 0 | |
| 10 | RST | 1 | 6 | 6 | 3 | 9 | 1.50 | 4 | |
| 11 | GRN | 1 | 4 | 7 | 1 | 8 | 2.00 | 2 | |
| 12 | RST | 28 | 3 | 5 | 3 | 8 | 2.67 | 0 | |
| 13 | BLU | 2 | 5 | 5 | 3 | 8 | 1.60 | 0 | |
| 14 | LZB | 5 | Eric Sturr | 2 | 5 | 2 | 7 | 3.50 | 0 |
| 15 | GRN | 98 | 5 | 5 | 1 | 6 | 1.20 | 2 | |
| 16 | SPR | 13 | 4 | 3 | 3 | 6 | 1.50 | 0 | |
| 17 | BLU | 3 | 3 | 0 | 6 | 6 | 2.00 | 0 | |
| 18 | LZB | 4 | 3 | 4 | 1 | 5 | 1.67 | 0 | |
| 19 | GRN | 39 | 5 | 4 | 1 | 5 | 1.00 | 0 | |
| 20 | RST | 6 | 1 | 3 | 2 | 5 | 5.00 | 0 | |
| 21 | GRN | 5 | 3 | 3 | 2 | 5 | 1.67 | 0 | |
| 22 | BLU | 17 | 3 | 2 | 3 | 5 | 1.67 | 0 | |
| 23 | RST | 3 | 3 | 2 | 3 | 5 | 1.67 | 0 | |
| 24 | COM | 15 | 5 | 1 | 4 | 5 | 1.00 | 0 | |
| 25 | LZB | 3 | 2 | 4 | 0 | 4 | 2.00 | 0 | |
| 26 | RST | 2 | 2 | 4 | 0 | 4 | 2.00 | 0 | |
| 27 | GRN | 10 | 4 | 4 | 0 | 4 | 1.00 | 0 | |
| 28 | COM | 12 | Dan Tardani | 4 | 3 | 1 | 4 | 1.00 | 0 |
| 29 | LZB | 15 | 1 | 2 | 2 | 4 | 4.00 | 0 | |
| 30 | LZB | 7 | DAN LANGLOIS | 2 | 2 | 2 | 4 | 2.00 | 0 |
| 31 | GRN | 29 | 2 | 2 | 2 | 4 | 2.00 | 2 | |
| 32 | LZB | 12 | Will McCants | 3 | 2 | 2 | 4 | 1.33 | 0 |
| 33 | COM | 17 | 3 | 2 | 2 | 4 | 1.33 | 0 | |
| 34 | GRN | 87 | 4 | 2 | 2 | 4 | 1.00 | 2 | |
| 35 | LZB | 3 | Steve Vaughn | 2 | 1 | 3 | 4 | 2.00 | 0 |
| 36 | GRN | 14 | 4 | 0 | 4 | 4 | 1.00 | 0 | |
| 37 | LZB | 14 | 1 | 3 | 0 | 3 | 3.00 | 0 | |
| 38 | GRN | 2 | 1 | 3 | 0 | 3 | 3.00 | 0 | |
| 39 | SPR | 1 | 1 | 3 | 0 | 3 | 3.00 | 0 | |
| 40 | SPR | 8 | Jeff Bondy | 2 | 3 | 0 | 3 | 1.50 | 0 |
| 41 | SPR | 13 | Todd Baker | 3 | 3 | 0 | 3 | 1.00 | 2 |
| 42 | SPR | 88 | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| 43 | BLU | 0 | 1 | 2 | 1 | 3 | 3.00 | 2 | |
| 44 | BLU | 7 | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 45 | BLU | 9 | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 46 | LZB | 1 | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 47 | COM | 4 | 3 | 2 | 1 | 3 | 1.00 | 2 | |
| 48 | LZB | 10 | Brad Link | 2 | 1 | 2 | 3 | 1.50 | 0 |
| 49 | SPR | 88 | ROB CRINK | 2 | 1 | 2 | 3 | 1.50 | 0 |
| 50 | SPR | 7 | Doug Blome | 2 | 1 | 2 | 3 | 1.50 | 0 |
| 51 | RST | 75 | 2 | 1 | 2 | 3 | 1.50 | 2 | |
| 52 | SPR | 3 | 3 | 1 | 2 | 3 | 1.00 | 0 | |
| 53 | COM | 21 | Todd Kamp | 2 | 2 | 0 | 2 | 1.00 | 0 |
| 54 | SPR | 51 | Bruce Duff | 2 | 2 | 0 | 2 | 1.00 | 0 |
| 55 | SPR | 7 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 56 | BLU | 10 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 57 | COM | 4 | Paul Pek | 1 | 1 | 1 | 2 | 2.00 | 0 |
| 58 | GRN | 90 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 59 | SPR | 2 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 60 | LZB | 4 | BILL DURHAM | 2 | 1 | 1 | 2 | 1.00 | 0 |
| 61 | COM | 6 | Frank English | 2 | 1 | 1 | 2 | 1.00 | 0 |
| 62 | SPR | 14 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 63 | SPR | 22 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 64 | SPR | 99 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 65 | SPR | 3 | Terry Bandstra | 2 | 1 | 1 | 2 | 1.00 | 2 |
| 66 | RST | 17 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 67 | RST | 18 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 68 | RST | 5 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 69 | COM | 43 | Scott Eilers | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 70 | RST | Bernie Wade | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 71 | RST | Jeff Cottrell | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 72 | LZB | 9 | Todd Robidoux | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 73 | LZB | 1 | Steve Haines | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 74 | SPR | 5 | John Snider | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 75 | COM | 17 | Bill Lorenz | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 76 | GRN | 48 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 77 | GRN | 11 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 78 | BLU | 11 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 79 | GRN | 59 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 80 | LZB | 20 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 81 | COM | 43 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 82 | COM | 23 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 83 | RST | 12 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 84 | BLU | 53 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 85 | COM | 1 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 86 | LZB | 6 | Rich Strach | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 87 | SPR | 99 | John Hanson | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 88 | COM | 15 | Bob Boyd | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 89 | GRN | 13 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 90 | BLU | 19 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 91 | GRN | 0 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 92 | COM | 7 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 93 | RST | 15 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 94 | RST | 59 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 95 | SPR | 51 | 1 | 0 | 1 | 1 | 1.00 | 2 | |
| 96 | COM | 6 | 1 | 0 | 1 | 1 | 1.00 | 2 | |
| 97 | SPR | 5 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 98 | BLU | 26 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 99 | GRN | 89 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 100 | COM | 67 | Jim Sommerfeldt | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 101 | COM | 7 | Joe Schruba | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 102 | RST | JON NELSON | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 103 | RST | Jim Ronning | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 104 | RST | Erik Sievertsen | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 105 | RST | James West | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 106 | RST | Tom Winegar | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 107 | RST | Bill Kendra | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 108 | RST | Jim Grace | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 109 | RST | BILL BASTA | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 110 | RST | Jody Beaudry | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 111 | GRN | Joe Dobb | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 112 | GRN | Luke Kordecki | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 113 | GRN | Al Wilson | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 114 | GRN | Mark Lopez | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 115 | GRN | Matt Pinter | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 116 | GRN | Phil Erickson | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 117 | GRN | Chris Burmeister | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 118 | GRN | Gary Bergeron | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 119 | GRN | Brian Esparza | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 120 | GRN | Hugh Robertson | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 121 | GRN | John Klimsza | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 122 | GRN | Denny Spliedt | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 123 | LZB | 0 | Bill Bouwman | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 124 | LZB | 11 | Jeff Devoursney | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 125 | SPR | 00 | Lacey Koens | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 126 | BLU | Chris Cutter | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 127 | BLU | Tony Kemperman | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 128 | BLU | Bill Heckman | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 129 | BLU | Dan Grennan | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 130 | BLU | Chuck McCloud | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 131 | BLU | Tim Bannick | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 132 | BLU | Scott Herrala | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 133 | BLU | Steve Burmeister | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 134 | BLU | Lee Harris | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 135 | BLU | Don Nelson | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 136 | BLU | Gary Pothoff | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 137 | BLU | Jon Jacobs | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 138 | BLU | Don Duffy | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 139 | SPR | 22 | Tim Tibbitts | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 140 | SPR | 2 | Ed Bodman | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 141 | SPR | 77 | WOODY BROWN | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 142 | COM | 32 | Jason Carlson | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 143 | RST | Rich Gauthier | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 144 | COM | 8 | Jeff Kirschner | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 145 | COM | 23 | SUB Sub | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 146 | COM | 88 | SUB Sub | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 147 | COM | 89 | SUB Sub | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 148 | LZB | 2 | Curtis Plichta | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 149 | COM | 5 | JEFF BEWALDA | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 150 | SPR | 6 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 151 | GRN | 9 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 152 | BLU | 55 | 1 | 0 | 0 | 0 | 0.00 | 2 |
