Don Hahn
Rating: 2.5
- Number
- #13
- Team
- Identicom
JTK Capital · Sub
Michigan 401k Consulting · Sub
Plus Skateboarding · Sub
Salty Dogs · Sub
Surface Solutions · Sub - Position
- Defense, Forward
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Identicom | 15 | 2 | 4 | 6 | 0.40 | 6 |
| Regular Season | JTK Capital | 1 | 0 | 0 | 0 | 0.00 | 0 |
| Regular Season | Michigan 401k Consulting | 5 | 0 | 1 | 1 | 0.20 | 3 |
| Regular Season | Plus Skateboarding | 1 | 0 | 0 | 0 | 0.00 | 0 |
| Regular Season | Salty Dogs | 2 | 0 | 1 | 1 | 0.50 | 0 |
| Regular Season | Surface Solutions | 1 | 0 | 0 | 0 | 0.00 | 0 |
| Regular Season | Total | 25 | 2 | 6 | 8 | 0.32 | 9 |
Game Log
| Boxscore | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 11/8/26 7:30 PM | IDT | Michigan 401k Consulting | L, 4 - 6 | Regular Season | 0 | 2 | 2 | 0 | |
| 2 | Thu, 11/5/26 10:15 PM | 401 | JTK Capital | T, 3 - 3 | Regular Season | 0 | 0 | 0 | 3 | |
| 3 | Thu, 11/5/26 9:15 PM | IDT | Surface Solutions | L, 1 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 4 | Sun, 11/1/26 8:30 PM | PLS | Michigan 401k Consulting | L, 3 - 9 | Regular Season | 0 | 0 | 0 | 0 | |
| 5 | Sun, 11/1/26 7:30 PM | IDT | JTK Capital | W, 4 - 1 | Regular Season | 0 | 0 | 0 | 0 | |
| 6 | Thu, 10/29/26 11:00 PM | IDT | Salty Dogs | L, 1 - 3 | Regular Season | 0 | 0 | 0 | 3 | |
| 7 | Sun, 10/25/26 8:30 PM | IDT | Plus Skateboarding | W, 3 - 0 | Regular Season | 0 | 0 | 0 | 0 | |
| 8 | Sun, 10/25/26 7:30 PM | 401 | Salty Dogs | T, 3 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 9 | Thu, 10/22/26 10:15 PM | IDT | Michigan 401k Consulting | T, 4 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 10 | Sun, 10/18/26 9:30 PM | 401 | JTK Capital | T, 1 - 1 | Regular Season | 0 | 0 | 0 | 0 | |
| 11 | Sun, 10/18/26 8:30 PM | IDT | Surface Solutions | W, 3 - 2 | Regular Season | 1 | 0 | 1 | 0 | |
| 12 | Fri, 10/16/26 10:45 PM | IDT | JTK Capital | L, 1 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 13 | Thu, 10/15/26 10:30 PM | 401 | Plus Skateboarding | T, 5 - 5 | Regular Season | 0 | 1 | 1 | 0 | |
| 14 | Sun, 10/11/26 9:30 PM | IDT | Salty Dogs | W, 3 - 0 | Regular Season | 0 | 1 | 1 | 3 | |
| 15 | Fri, 10/9/26 9:30 PM | IDT | Plus Skateboarding | L, 2 - 4 | Regular Season | 1 | 0 | 1 | 0 | |
| 16 | Thu, 10/8/26 9:15 PM | SLT | Michigan 401k Consulting | L, 5 - 7 | Regular Season | 0 | 1 | 1 | 0 | |
| 17 | Sun, 10/4/26 9:30 PM | IDT | Michigan 401k Consulting | L, 2 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 18 | Sun, 10/4/26 8:30 PM | JTK | Salty Dogs | W, 3 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 19 | Thu, 10/1/26 10:45 PM | 401 | JTK Capital | W, 6 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 20 | Thu, 10/1/26 9:45 PM | IDT | Surface Solutions | W, 6 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 21 | Sun, 9/27/26 7:30 PM | IDT | JTK Capital | W, 5 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 22 | Sun, 9/20/26 9:30 PM | SRF | JTK Capital | T, 3 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 23 | Sun, 9/20/26 8:30 PM | IDT | Plus Skateboarding | T, 3 - 3 | Regular Season | 0 | 1 | 1 | 0 | |
| 24 | Sun, 9/13/26 9:30 PM | SLT | Plus Skateboarding | L, 2 - 5 | Regular Season | 0 | 0 | 0 | 0 | |
| 25 | Sun, 9/13/26 7:30 PM | IDT | Surface Solutions | L, 4 - 6 | Regular Season | 0 | 0 | 0 | 0 |
