Plus Skateboarding
Previous Game
Next Game
Suburban Ice-Farmington Hills 10:00 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 7 | Cary AlmasRating: 1.0 | 9 | 12 | 21 | |
| 2 | 22 | Chris O'DonohueRating: 1.5 | 9 | 11 | 20 | |
| 3 | 9 | Rob WoelkersRating: 1.5 | 11 | 8 | 19 | |
| 4 | 19 | Robert MorikawaRating: 2.0 | 2 | 15 | 17 | |
| 5 | 91 | Chris strongRating: 2.5 | 8 | 5 | 13 | |
| 6 | 12 | GZ (Geoffrey Zimmermann)Rating: 2.5 | 1 | 8 | 9 | |
| 7 | 89 | Brian NowickiRating: 2.0 | 0 | 6 | 6 | |
| 8 | 44 | Poly (Michael Polydoras)Rating: 2.5 | 1 | 4 | 5 | |
| 9 | Brian Anderson | 2 | 2 | 4 | ||
| 10 | Ryan Columbus | 1 | 3 | 4 |
