Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Identicom | 5 | 0 | 3 | 3 | 0.60 | 0 |
| Regular Season | Michigan 401k Consulting | 2 | 1 | 0 | 1 | 0.50 | 2 |
| Regular Season | Total | 7 | 1 | 3 | 4 | 0.57 | 2 |
Game Log
| Boxscore | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 9/28/25 9:45 PM | 401 | Szott Group | L, 3 - 4 | Regular Season | 0 | 0 | 0 | 2 | |
| 2 | Sun, 9/28/25 8:45 PM | IDT | Salty Dogs | L, 4 - 7 | Regular Season | 0 | 0 | 0 | 0 | |
| 3 | Thu, 9/25/25 10:45 PM | IDT | Michigan 401k Consulting | L, 2 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 4 | Sun, 9/21/25 7:45 PM | IDT | Surface Solutions | W, 9 - 6 | Regular Season | 0 | 1 | 1 | 0 | |
| 5 | Fri, 9/19/25 10:00 PM | 401 | Surface Solutions | T, 5 - 5 | Regular Season | 1 | 0 | 1 | 0 | |
| 6 | Fri, 9/19/25 9:00 PM | IDT | JTK Capital | L, 3 - 6 | Regular Season | 0 | 1 | 1 | 0 | |
| 7 | Sun, 9/14/25 9:45 PM | IDT | Szott Group | L, 10 - 12 | Regular Season | 0 | 1 | 1 | 0 |
