Patrick Kennedy
- Number
- #19
- Team
- Bears
- Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Bears | 9 | 5 | 3 | 8 | 0.89 | 4 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 3/30/25 8:30 PM | Tigers | W, 4 - 1 | Regular Season | 1 | 0 | 1 | 0 | |
| 2 | Sun, 3/23/25 8:30 PM | Panthers | W, 4 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 3 | Sun, 3/16/25 10:30 PM | Coyotes | SOL, 0 - 1 | Regular Season | 0 | 0 | 0 | 2 | |
| 4 | Sun, 3/9/25 9:30 PM | Cobras | W, 6 - 2 | Regular Season | 1 | 0 | 1 | 0 | |
| 5 | Sun, 2/23/25 9:30 PM | Tigers | W, 4 - 0 | Regular Season | 0 | 1 | 1 | 0 | |
| 6 | Sun, 2/16/25 10:30 PM | Panthers | W, 2 - 1 | Regular Season | 1 | 0 | 1 | 0 | |
| 7 | Sun, 2/2/25 10:30 PM | Coyotes | W, 5 - 4 | Regular Season | 2 | 0 | 2 | 0 | |
| 8 | Sun, 1/26/25 8:30 PM | Cobras | W, 2 - 0 | Regular Season | 0 | 1 | 1 | 2 | |
| 9 | Sun, 1/12/25 10:30 PM | Tigers | W, 3 - 2 | Regular Season | 0 | 1 | 1 | 0 |
