Werewolves
Previous Game
Next Game
Cedar Rock Sportsplex 8:30 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 17 | Nickolas Harwell | 5 | 3 | 8 | |
| 2 | 13 | Nate Alexander | 5 | 2 | 7 | |
| 3 | 18 | Braiden Holmes | 5 | 0 | 5 | |
| 4 | 14 | Spencer Darr | 3 | 2 | 5 | |
| 5 | 81 | Jeremy Cooper | 2 | 3 | 5 | |
| 6 | 12 | Jake Vroon | 2 | 3 | 5 | |
| 7 | 11 | Thomas Krause | 3 | 1 | 4 | |
| 8 | 3 | Cody Bergman | 2 | 2 | 4 | |
| 9 | 22 | Joshua Thrasher | 2 | 1 | 3 | |
| 10 | 10 | Shawn Percefull | 0 | 3 | 3 |
