Tripelroot
Archives
| # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Spray Tan Shanahan | 9 | 1 | 8 | 9 | 1.00 | 6 |
| 2 | 30 | Old Nuts Baker | 10 | 8 | 1 | 9 | 0.90 | 2 |
| 3 | 1 | Single F Goodger | 5 | 2 | 5 | 7 | 1.40 | 0 |
| 4 | 9 | Dylan McKay Holt | 7 | 3 | 4 | 7 | 1.00 | 4 |
| 5 | 28 | The S#!tfaced Reinke | 3 | 0 | 5 | 5 | 1.67 | 0 |
| 6 | 15 | 10 Drinks Tenbrink | 10 | 4 | 1 | 5 | 0.50 | 10 |
| 7 | 19 | Alex Trebek Barton | 3 | 3 | 1 | 4 | 1.33 | 0 |
| 8 | 14 | Joe Kramkowski | 4 | 2 | 2 | 4 | 1.00 | 0 |
| 9 | 23 | Brandon Walsh Nelson | 5 | 3 | 1 | 4 | 0.80 | 4 |
| 10 | 22 | Bruh Kehoe | 1 | 0 | 3 | 3 | 3.00 | 0 |
| 11 | 18 | Ryan Tobin's Spirit Guide | 2 | 1 | 2 | 3 | 1.50 | 0 |
| 12 | 11 | #11 | 1 | 2 | 0 | 2 | 2.00 | 0 |
| 13 | 25 | #25 | 1 | 0 | 2 | 2 | 2.00 | 0 |
| 14 | 21 | Debo DeBoer | 2 | 0 | 2 | 2 | 1.00 | 0 |
| 15 | 12 | #12 | 2 | 0 | 2 | 2 | 1.00 | 0 |
| 16 | 17 | #17 | 2 | 0 | 2 | 2 | 1.00 | 0 |
| 17 | 10 | Figs Gerbers | 3 | 2 | 0 | 2 | 0.67 | 2 |
| 18 | 5 | Ginger Beute | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 19 | 6 | Burglar Jenneman | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 20 | 7 | #7 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 21 | 29 | #29 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 22 | 44 | #44 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 23 | 69 | #69 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 24 | 54 | #54 | 1 | 1 | 0 | 1 | 1.00 | 2 |
| 25 | 2 | #2 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 26 | 91 | #91 | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 27 | 0 | Small Dude Van Dame | 1 | 0 | 0 | 0 | 0.00 | 2 |
