Fremont Outdoor Power
Fremont Outdoor Power · Sunday Tier 1 League · Lakeshore Sports Centre · Schedule · Fall 2018/19
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Sun, 9/30/18 8:15 PM | Sk8's | W, 8 - 0 | Lakeshore Sports Centre | Scrimmage | |
| 2 | Sun, 10/7/18 8:30 PM | Northway Bowling | W, 6 - 5 | Lakeshore Sports Centre | Regular Season | |
| 3 | Sun, 10/14/18 7:30 PM | ScentLok | In Progress, 5 - 1 | Lakeshore Sports Centre | Regular Season | |
| 4 | Sun, 10/21/18 6:30 PM | Sk8's | In Progress, 8 - 3 | Lakeshore Sports Centre | Regular Season | |
| 5 | Sun, 10/28/18 6:30 PM | Northway Bowling | In Progress, 2 - 3 | Lakeshore Sports Centre | Regular Season | |
| 6 | Sun, 11/4/18 7:40 PM | ScentLok | L, 4 - 5 | Lakeshore Sports Centre | Regular Season | |
| 7 | Sun, 11/11/18 8:30 PM | Sk8's | W, 6 - 4 | Lakeshore Sports Centre | Regular Season | |
| 8 | Sun, 11/18/18 6:30 PM | Northway Bowling | In Progress, 4 - 3 | Lakeshore Sports Centre | Regular Season | |
| 9 | Sun, 11/25/18 6:55 PM | ScentLok | W, 9 - 1 | Lakeshore Sports Centre | Regular Season | |
| 10 | Sun, 12/2/18 8:40 PM | Sk8's | W, 9 - 3 | Lakeshore Sports Centre | Regular Season | |
| 11 | Sun, 12/9/18 9:50 PM | Northway Bowling | W, 6 - 3 | Lakeshore Sports Centre | Regular Season | |
| 12 | Sun, 12/16/18 5:45 PM | ScentLok | W, 5 - 1 | Lakeshore Sports Centre | Regular Season | |
| 13 | Sun, 12/23/18 8:05 PM | Sk8's | FW | Lakeshore Sports Centre | Regular Season | |
| 14 | Sun, 12/30/18 5:45 PM | Northway Bowling | W, 4 - 0 | Lakeshore Sports Centre | Regular Season | |
| 15 | Sun, 1/6/19 6:30 PM | ScentLok | W, 11 - 2 | Lakeshore Sports Centre | Regular Season | |
| 16 | Sun, 1/13/19 9:50 PM | Sk8's | W, 7 - 1 | Lakeshore Sports Centre | Regular Season | |
| 17 | Sun, 1/20/19 7:55 PM | Northway Bowling | W, 6 - 3 | Lakeshore Sports Centre | Regular Season | |
| 18 | Sun, 1/27/19 5:45 PM | ScentLok | W, 8 - 5 | Lakeshore Sports Centre | Regular Season | |
| 19 | Sun, 2/3/19 12:45 PM | Sk8's | W, 5 - 0 | Lakeshore Sports Centre North | Regular Season Make up game | |
| 20 | Sun, 2/10/19 8:40 PM | Sk8's | W, 10 - 2 | Lakeshore Sports Centre South | Regular Season | |
| 21 | Sun, 2/17/19 8:40 PM | Northway Bowling | W, 3 - 1 | Lakeshore Sports Centre South | Regular Season | |
| 22 | Sun, 2/24/19 5:45 PM | ScentLok | L, 3 - 7 | Lakeshore Sports Centre North | Regular Season | |
| 23 | Sun, 3/3/19 9:10 PM | Sk8's | W, 4 - 2 | Lakeshore Sports Centre North | Regular Season | |
| 24 | Sun, 3/10/19 5:45 PM | Northway Bowling | L, 3 - 5 | Lakeshore Sports Centre North | Regular Season | |
| 25 | Sun, 3/17/19 8:05 PM | Sk8's | W, 5 - 0 | Lakeshore Sports Centre North | Playoff | |
| 26 | Sun, 3/24/19 8:45 PM | Sk8's | W, 8 - 2 | Lakeshore Sports Centre | Playoff GAME TWO ROUND ONE | |
| 27 | Sun, 3/24/19 9:45 PM | Northway Bowling | W, 3 - 1 | Lakeshore Sports Centre South | Playoff GAME 3 IF NEEDED. IF NOT, GAME ONE ROUND TWO | |
| 28 | Sun, 4/7/19 5:30 PM | Northway Bowling | OTL, 3 - 4 | Lakeshore Sports Centre | Regular Season game 2 of series | |
| 29 | Sun, 4/14/19 8:20 PM | Northway Bowling | L, 1 - 3 | Lakeshore Sports Centre South | Playoff |
