Green
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | #12 | 6 | 6 | 6 | 12 | 2.00 | 0 | |
| 2 | 39 | #39 | 6 | 5 | 3 | 8 | 1.33 | 0 | |
| 3 | 98 | #98 | 4 | 3 | 4 | 7 | 1.75 | 2 | |
| 4 | 0 | #0 | 4 | 6 | 0 | 6 | 1.50 | 0 | |
| 5 | 1 | #1 | 4 | 2 | 4 | 6 | 1.50 | 2 | |
| 6 | 89 | #89 | 5 | 1 | 5 | 6 | 1.20 | 0 | |
| 7 | 10 | #10 | 6 | 5 | 0 | 5 | 0.83 | 2 | |
| 8 | 87 | #87 | 4 | 4 | 1 | 5 | 1.25 | 4 | |
| 9 | 8 | #8 | 3 | 2 | 3 | 5 | 1.67 | 0 | |
| 10 | 13 | #13 | 3 | 2 | 1 | 3 | 1.00 | 0 | |
| 11 | 5 | #5 | 4 | 2 | 1 | 3 | 0.75 | 2 | |
| 12 | 17 | #17 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 13 | 14 | #14 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 14 | ED BODMAN | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 15 | BILL BOUWMAN | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 16 | STEVE BURMEISTER | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 17 | CHRIS CUTTER | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 18 | MARK CYBULSKI | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 19 | JOE DOBB | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 20 | TOM GOODMAN | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 21 | BRAD LINK | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 22 | TODD ROBIDIOUX | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 23 | BRENT SCOFIELD | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 24 | TIM TIBBITS | 0 | 0 | 0 | 0 | 0.00 | 0 |
