Green
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | #1 | 4 | 7 | 1 | 8 | 2.00 | 2 | |
| 2 | 98 | #98 | 5 | 5 | 1 | 6 | 1.20 | 2 | |
| 3 | 39 | #39 | 5 | 4 | 1 | 5 | 1.00 | 0 | |
| 4 | 5 | #5 | 3 | 3 | 2 | 5 | 1.67 | 0 | |
| 5 | 10 | #10 | 4 | 4 | 0 | 4 | 1.00 | 0 | |
| 6 | 29 | #29 | 2 | 2 | 2 | 4 | 2.00 | 2 | |
| 7 | 87 | #87 | 4 | 2 | 2 | 4 | 1.00 | 2 | |
| 8 | 14 | #14 | 4 | 0 | 4 | 4 | 1.00 | 0 | |
| 9 | 2 | #2 | 1 | 3 | 0 | 3 | 3.00 | 0 | |
| 10 | 90 | #90 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 11 | 11 | #11 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 12 | 48 | #48 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 13 | 59 | #59 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 14 | 0 | #0 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 15 | 13 | #13 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 16 | 89 | #89 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 17 | 9 | #9 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 18 | Gary Bergeron | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 19 | Chris Burmeister | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 20 | Joe Dobb | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 21 | Phil Erickson | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 22 | Brian Esparza | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 23 | John Klimsza | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 24 | Luke Kordecki | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 25 | Mark Lopez | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 26 | Matt Pinter | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 27 | Hugh Robertson | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 28 | Denny Spliedt | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 29 | Al Wilson | 0 | 0 | 0 | 0 | 0.00 | 0 |
