Black
Archives
Black · Sunday 50+ League · Lakeshore Sports Centre · Schedule · Fall 2019
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Sun, 9/22/19 7:15 PM | White | Pending... | Lakeshore Sports Centre North | Regular Season | |
| 2 | Sun, 9/29/19 6:15 PM | Red | W, 5 - 0 | Lakeshore Sports Centre North | Regular Season | |
| 3 | Sun, 10/6/19 7:15 PM | Green | W, 5 - 3 | Lakeshore Sports Centre North | Regular Season | |
| 4 | Sun, 10/13/19 6:15 PM | White | W, 4 - 3 | Lakeshore Sports Centre North | Regular Season | |
| 5 | Sun, 10/20/19 7:15 PM | Red | T, 3 - 3 | Lakeshore Sports Centre North | Regular Season | |
| 6 | Sun, 10/27/19 6:15 PM | Green | T, 6 - 6 | Lakeshore Sports Centre North | Regular Season | |
| 7 | Sun, 11/3/19 6:15 PM | White | W, 4 - 0 | Lakeshore Sports Centre North | Regular Season | |
| 8 | Sun, 11/10/19 6:15 PM | Green | T, 3 - 3 | Lakeshore Sports Centre North | Regular Season | |
| 9 | Sun, 11/17/19 6:15 PM | Red | T, 1 - 1 | Lakeshore Sports Centre North | Regular Season | |
| 10 | Sun, 11/24/19 6:15 PM | White | T, 1 - 1 | Lakeshore Sports Centre North | Regular Season | |
| 11 | Sun, 12/1/19 6:15 PM | Red | W, 4 - 0 | Lakeshore Sports Centre North | Regular Season | |
| 12 | Sun, 12/8/19 6:15 PM | Green | L, 2 - 5 | Lakeshore Sports Centre North | Regular Season | |
| 13 | Sun, 12/15/19 7:15 PM | Red | SOL, 3 - 4 | Lakeshore Sports Centre | Playoff 2 vs. 3 |
