Ridgemoor
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | #9 | 12 | 13 | 12 | 25 | 2.08 | 0 | |
| 2 | 2 | #2 | 9 | 12 | 9 | 21 | 2.33 | 0 | |
| 3 | 16 | #16 | 9 | 11 | 9 | 20 | 2.22 | 8 | |
| 4 | 55 | Adam Copeland | 7 | 6 | 13 | 19 | 2.71 | 0 | |
| 5 | 7 | #7 | 8 | 12 | 3 | 15 | 1.88 | 0 | |
| 6 | 25 | Jake Ike | 6 | 8 | 6 | 14 | 2.33 | 0 | |
| 7 | 10 | #10 | 7 | 9 | 4 | 13 | 1.86 | 4 | |
| 8 | 2 | Eric Timmerman | 8 | 5 | 8 | 13 | 1.63 | 4 | |
| 9 | 4 | Justin Ezinga | 7 | 5 | 7 | 12 | 1.71 | 0 | |
| 10 | 75 | Jim Bond | 6 | 8 | 3 | 11 | 1.83 | 2 | |
| 11 | 10 | Tim Bradshaw | 6 | 8 | 2 | 10 | 1.67 | 2 | |
| 12 | 9 | Greg Seif | 4 | 3 | 6 | 9 | 2.25 | 0 | |
| 13 | 58 | Jon Harkema | 8 | 2 | 7 | 9 | 1.13 | 0 | |
| 14 | 79 | #79 | 4 | 3 | 4 | 7 | 1.75 | 0 | |
| 15 | 67 | #67 | 8 | 1 | 6 | 7 | 0.88 | 6 | |
| 16 | 16 | Philip Bouma | 6 | 3 | 3 | 6 | 1.00 | 0 | |
| 17 | 13 | #13 | 6 | 1 | 5 | 6 | 1.00 | 4 | |
| 18 | 4 | #4 | 6 | 4 | 1 | 5 | 0.83 | 8 | |
| 19 | 7 | Jeff Oostdyk | 4 | 3 | 2 | 5 | 1.25 | 0 | |
| 20 | 12 | Brian Hoekwater | 3 | 2 | 3 | 5 | 1.67 | 0 | |
| 21 | 58 | #58 | 5 | 4 | 0 | 4 | 0.80 | 2 | |
| 22 | 55 | #55 | 2 | 3 | 1 | 4 | 2.00 | 0 | |
| 23 | 12 | #12 | 4 | 1 | 3 | 4 | 1.00 | 0 | |
| 24 | 13 | Ryan Steendam | 4 | 1 | 3 | 4 | 1.00 | 2 | |
| 25 | 18 | #18 | 2 | 2 | 1 | 3 | 1.50 | 2 | |
| 26 | 8 | #8 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 27 | 75 | #75 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 28 | 67 | Matt Seif | 3 | 1 | 1 | 2 | 0.67 | 0 | |
| 29 | 0 | #0 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 30 | 57 | #57 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 31 | 96 | #96 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 32 | 79 | Derek Egler | 2 | 1 | 0 | 1 | 0.50 | 0 | |
| 33 | 3 | #3 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 34 | 15 | #15 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 35 | 20 | #20 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 36 | 23 | #23 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 37 | 33 | #33 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 38 | 61 | #61 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 39 | 25 | #25 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 40 | Brian Dudek | 1 | 0 | 0 | 0 | 0.00 | 0 | ||
| 41 | Craig Dykema | 1 | 0 | 0 | 0 | 0.00 | 0 | ||
| 42 | sub | Matt Fazio | 1 | 0 | 0 | 0 | 0.00 | 15 | |
| 43 | 5 | Aaron Jacobs | 0 | 0 | 0 | 0 | 0.00 | 0 |
