Franks
Archives
Franks · Beginner League (Wednesday Summer) · Patterson Ice Center · Schedule · Fall 2020/21
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Tue, 9/22/20 9:45 PM | No Dangles | W, 7 - 1 | East | Regular Season | |
| 2 | Tue, 9/29/20 10:00 PM | Free Agents | W, 7 - 1 | West | Regular Season | |
| 3 | Tue, 10/6/20 10:00 PM | Red Rockets | W, 8 - 2 | West | Regular Season | |
| 4 | Tue, 10/13/20 8:30 PM | Ridgemoor | T, 3 - 3 | East | Regular Season | |
| 5 | Tue, 10/20/20 8:30 PM | Vet Sports | W, 7 - 4 | East | Regular Season | |
| 6 | Tue, 10/27/20 9:45 PM | No Dangles | W, 6 - 1 | East | Regular Season | |
| 7 | Tue, 11/3/20 8:30 PM | Free Agents | L, 3 - 5 | East | Regular Season | |
| 8 | Tue, 11/10/20 9:45 PM | Red Rockets | W, 7 - 1 | East | Regular Season | |
| 9 | Tue, 11/17/20 8:30 PM | Ridgemoor | L, 2 - 4 | East | Regular Season | |
| 10 | Tue, 11/24/20 9:45 PM | Vet Sports | Pending... | East | Regular Season | |
| 11 | Tue, 12/1/20 9:45 PM | No Dangles | Pending... | East | Regular Season Re-Scheduled | |
| 12 | Tue, 12/8/20 9:45 PM | Vet Sports | Pending... | East | Regular Season Re-Scheduled | |
| 13 | Tue, 12/15/20 10:00 PM | Free Agents | Pending... | West | Regular Season Re-Scheduled | |
| 14 | Tue, 1/5/21 10:00 PM | Red Rockets | Pending... | West | Regular Season Re-Scheduled | |
| 15 | Tue, 1/12/21 8:30 PM | Ridgemoor | Pending... | East | Regular Season Re-Scheduled | |
| 16 | Tue, 1/19/21 9:45 PM | Vet Sports | Pending... | East | Regular Season Re-Scheduled | |
| 17 | Tue, 1/26/21 8:30 PM | No Dangles | Pending... | East | Regular Season Re-Scheduled | |
| 18 | Tue, 2/2/21 10:00 PM | Free Agents | Pending... | West | Regular Season Re-Scheduled | |
| 19 | Tue, 2/9/21 8:30 PM | Red Rockets | W, 6 - 0 | East | Regular Season | |
| 20 | Tue, 2/16/21 9:45 PM | Ridgemoor | W, 3 - 0 | East | Regular Season | |
| 21 | Tue, 2/23/21 9:45 AM | Vet Sports | W, 8 - 3 | East | Regular Season | |
| 22 | Tue, 3/2/21 9:45 PM | No Dangles | W, 7 - 1 | East | Regular Season | |
| 23 | Tue, 3/9/21 9:45 PM | Vet Sports | W, 7 - 1 | East | Regular Season | |
| 24 | Tue, 3/16/21 10:00 PM | Free Agents | L, 3 - 4 | West | Regular Season | |
| 25 | Tue, 3/23/21 8:30 PM | Red Rockets | W, 6 - 4 | West | Regular Season | |
| 26 | Tue, 3/30/21 8:00 PM | Ridgemoor | T, 3 - 3 | West | Regular Season | |
| 27 | Tue, 4/6/21 9:15 PM | Vet Sports | W, 5 - 2 | West | Regular Season | |
| 28 | Tue, 4/13/21 8:00 PM | No Dangles | W, 3 - 2 | West | Regular Season | |
| 29 | Tue, 4/20/21 10:00 PM | Free Agents | W, 9 - 1 | West | Regular Season | |
| 30 | Tue, 5/4/21 9:15 PM | Red Rockets | W, 5 - 2 | West | Regular Season #2 Seed vs. Lowest Seed | |
| 31 | Tue, 5/11/21 8:00 PM | Ridgemoor | L, 3 - 5 | West | Regular Season Championship |
