Muskegon Fury
Archives
| 1 | 3 | Brad Nasty | |||||||
| 2 | 5 | Mark Hollister | |||||||
| 3 | 6 | Jason Westerhouse | |||||||
| 4 | 9 | Justin Christmas | |||||||
| 5 | 12 | Gary Flowers | |||||||
| 6 | 13 | Jack Kaiser | |||||||
| 7 | 17 | Drew Roper | |||||||
| 8 | 18 | Gabe Green | |||||||
| 9 | 19 | Matt Cavender | |||||||
| 10 | 22 | Joe Segelstrom | |||||||
| 11 | 27 | Chad Reed | |||||||
| 12 | 35 | Matt Wilson | G | ||||||
| 13 | 37 | Paul Kamp | |||||||
| 14 | 44 | Charlie Fodrocy | |||||||
| 15 | 81 | Jarod Vandenberg | |||||||
| 16 | 96 | Casey Loring |
