Team Kling
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Warren Shunk | 3 | 5 | 1 | 6 | 2.00 | 2 | |
| 2 | 21 | Bob Kling-C | 3 | 2 | 2 | 4 | 1.33 | 0 | |
| 3 | 15 | Neal Doornaert | 3 | 2 | 1 | 3 | 1.00 | 2 | |
| 4 | 63 | Brad Hilton | 2 | 1 | 1 | 2 | 1.00 | 2 | |
| 5 | 72 | Dave Mihelac | 3 | 0 | 2 | 2 | 0.67 | 0 | |
| 6 | 87 | Rudy Purins | 3 | 0 | 2 | 2 | 0.67 | 0 | |
| 7 | 13 | Rob Dargie | 3 | 0 | 1 | 1 | 0.33 | 0 | |
| 8 | 77 | Scott Salo | 3 | 0 | 1 | 1 | 0.33 | 0 | |
| 9 | 88 | Jeff Vanderlaan | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 10 | 66 | William Gettings | 2 | 0 | 0 | 0 | 0.00 | 4 | |
| 11 | 1 | Keith Williams | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 12 | 91 | Brett Piehl | 3 | 0 | 0 | 0 | 0.00 | 2 |
