Peaked in High School
Archives
| # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Mike Maiden | 16 | 28 | 19 | 47 | 2.94 | 0 |
| 2 | 23 | Jake Froysland | 16 | 23 | 17 | 40 | 2.50 | 2 |
| 3 | 13 | Matthew Boynton | 11 | 11 | 11 | 22 | 2.00 | 4 |
| 4 | 8 | Cam Hite | 12 | 10 | 12 | 22 | 1.83 | 0 |
| 5 | 12 | Matthew Enoch | 14 | 11 | 11 | 22 | 1.57 | 4 |
| 6 | 11 | Josh Warda | 12 | 11 | 10 | 21 | 1.75 | 10 |
| 7 | 27 | Nick Roman | 12 | 5 | 11 | 16 | 1.33 | 2 |
| 8 | 22 | JOEL DEVOURSNEY | 10 | 5 | 9 | 14 | 1.40 | 4 |
| 9 | 9 | Trevor Beaufait | 8 | 6 | 7 | 13 | 1.63 | 0 |
| 10 | 2 | Josh Stella | 5 | 5 | 5 | 10 | 2.00 | 0 |
| 11 | 21 | Connor Miller | 4 | 7 | 2 | 9 | 2.25 | 0 |
| 12 | 14 | Josh Boverhof | 6 | 7 | 2 | 9 | 1.50 | 0 |
| 13 | 3 | #3 | 6 | 5 | 4 | 9 | 1.50 | 2 |
| 14 | 4 | #4 | 2 | 0 | 5 | 5 | 2.50 | 0 |
| 15 | 0 | Jake Joliet | 3 | 2 | 3 | 5 | 1.67 | 2 |
| 16 | 40 | Jake Heffernan | 2 | 3 | 1 | 4 | 2.00 | 0 |
| 17 | 21 | #21 | 3 | 2 | 2 | 4 | 1.33 | 0 |
| 18 | 17 | #17 | 3 | 0 | 4 | 4 | 1.33 | 0 |
| 19 | 91 | #91 | 1 | 0 | 3 | 3 | 3.00 | 0 |
| 20 | 19 | #19 | 2 | 1 | 2 | 3 | 1.50 | 0 |
| 21 | 7 | #7 | 2 | 0 | 2 | 2 | 1.00 | 0 |
| 22 | 25 | Sam Lechel | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 23 | 18 | #18 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 24 | 1 | #1 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 25 | 5 | #5 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 26 | 24 | #24 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 27 | 28 | #28 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 28 | 29 | #29 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 29 | 73 | #73 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 30 | 96 | #96 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 31 | 0 | #0 | 5 | 0 | 1 | 1 | 0.20 | 0 |
| 32 | 34 | Michael Dykema | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 33 | 85 | Josh Froysland | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 34 | 69 | Macgregor Hepburn | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 35 | 80 | Alex Martel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 36 | 86 | Tanner Moore | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 37 | 87 | Jordan Simmonds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 38 | 84 | Derek Simon | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 39 | 82 | Cooper Skarzynski | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 40 | 86 | Ethan Tellier | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 41 | 83 | Gage Thrall | 0 | 0 | 0 | 0 | 0.00 | 0 |
