Blue
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 12 | Tom Schumar | 10 | 10 | 20 | |
| 2 | 78 | Steven McGovern | 12 | 7 | 19 | |
| 3 | 0 | Matt Williams | 7 | 5 | 12 | |
| 4 | 77 | Jim Raguckas | 3 | 1 | 4 | |
| 5 | 15 | Ed Lockhart | 0 | 4 | 4 | |
| 6 | 4 | Emily Buteyn | 2 | 1 | 3 | |
| 7 | 27 | Ryan Morton | 2 | 1 | 3 | |
| 8 | 9 | Ryan Lee | 1 | 2 | 3 | |
| 9 | 7 | Will Plummer | 1 | 2 | 3 | |
| 10 | 13 | Leann Sponseller | 2 | 0 | 2 |
