Brew Crew
Archives
| # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Logan Wood | 9 | 8 | 3 | 11 | 1.22 | 10 |
| 2 | 5 | Mark Mastio | 5 | 4 | 5 | 9 | 1.80 | 0 |
| 3 | 14 | Josh Edwards | 6 | 4 | 4 | 8 | 1.33 | 2 |
| 4 | 0 | #0 | 4 | 5 | 2 | 7 | 1.75 | 2 |
| 5 | 24 | Nick Orr | 3 | 3 | 3 | 6 | 2.00 | 0 |
| 6 | 91 | #91 | 4 | 4 | 2 | 6 | 1.50 | 0 |
| 7 | 19 | #19 | 5 | 4 | 2 | 6 | 1.20 | 0 |
| 8 | 43 | #43 | 4 | 3 | 2 | 5 | 1.25 | 0 |
| 9 | 12 | Carlie Kangas | 5 | 3 | 2 | 5 | 1.00 | 0 |
| 10 | 4 | #4 | 5 | 2 | 3 | 5 | 1.00 | 4 |
| 11 | 5 | #5 | 7 | 0 | 5 | 5 | 0.71 | 4 |
| 12 | 12 | Nolan Winterburn | 3 | 2 | 2 | 4 | 1.33 | 0 |
| 13 | 23 | #23 | 3 | 2 | 2 | 4 | 1.33 | 0 |
| 14 | 8 | #8 | 4 | 1 | 3 | 4 | 1.00 | 2 |
| 15 | 96 | #96 | 5 | 3 | 1 | 4 | 0.80 | 2 |
| 16 | Joe Videcki | 5 | 3 | 1 | 4 | 0.80 | 4 | |
| 17 | 0 | Tom Pritz | 3 | 3 | 0 | 3 | 1.00 | 0 |
| 18 | 28 | Cam Bonney | 3 | 2 | 1 | 3 | 1.00 | 0 |
| 19 | 16 | #16 | 3 | 0 | 3 | 3 | 1.00 | 0 |
| 20 | 47 | #47 | 3 | 0 | 3 | 3 | 1.00 | 4 |
| 21 | 24 | #24 | 4 | 3 | 0 | 3 | 0.75 | 4 |
| 22 | 46 | #46 | 4 | 1 | 2 | 3 | 0.75 | 6 |
| 23 | 12 | #12 | 1 | 1 | 1 | 2 | 2.00 | 0 |
| 24 | 9 | Mike Stone | 2 | 0 | 2 | 2 | 1.00 | 0 |
| 25 | 17 | Isaac Oswald | 3 | 2 | 0 | 2 | 0.67 | 0 |
| 26 | 28 | #28 | 4 | 2 | 0 | 2 | 0.50 | 4 |
| 27 | 23 | Matt Fosnot | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 28 | 2 | #2 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 29 | 7 | #7 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 30 | 9 | #9 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 31 | 15 | #15 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 32 | 17 | #17 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 33 | 20 | #20 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 34 | 88 | #88 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 35 | 11 | #11 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 36 | 14 | #14 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 37 | 18 | #18 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 38 | 57 | #57 | 2 | 1 | 0 | 1 | 0.50 | 2 |
| 39 | 26 | #26 | 2 | 0 | 1 | 1 | 0.50 | 0 |
| 40 | 47 | Joe Videki | 3 | 1 | 0 | 1 | 0.33 | 6 |
| 41 | 77 | Cam Mundy | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 42 | 31 | Jason Kelly | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 43 | 8 | Brelin Tasker | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 44 | 98 | #98 | 1 | 0 | 0 | 0 | 0.00 | 2 |
