RJ Access
Archives
| # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Kevin Someone Holt | 10 | 12 | 6 | 18 | 1.80 | 2 |
| 2 | 1 | Single F Jef Goodger | 5 | 5 | 5 | 10 | 2.00 | 0 |
| 3 | 13 | Hugh Ingalls | 6 | 4 | 4 | 8 | 1.33 | 6 |
| 4 | 22 | Kahoe Kehoe | 9 | 4 | 4 | 8 | 0.89 | 4 |
| 5 | 15 | Nate Floppy Tenbrink | 9 | 3 | 5 | 8 | 0.89 | 8 |
| 6 | 10 | Shawn Shiggs Gerbers | 8 | 3 | 4 | 7 | 0.88 | 12 |
| 7 | 4 | Andy Bunghammerer Hooper | 4 | 3 | 3 | 6 | 1.50 | 2 |
| 8 | 18 | Ryan Tobins Spirit Guide | 7 | 3 | 3 | 6 | 0.86 | 18 |
| 9 | 40 | #40 | 9 | 2 | 4 | 6 | 0.67 | 8 |
| 10 | 11 | Egon Baker | 4 | 0 | 3 | 3 | 0.75 | 10 |
| 11 | 5 | Zandy Ginger Beute | 6 | 0 | 3 | 3 | 0.50 | 8 |
| 12 | 51 | Scott You Find That Man Ki | 7 | 2 | 1 | 3 | 0.43 | 8 |
| 13 | 0 | #0 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 14 | 23 | Brandon Nelly Nelson | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 15 | 86 | Pete Tiny VanDame | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 16 | 5 | #5 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 17 | 16 | Curt Biggs Gerbers | 2 | 0 | 1 | 1 | 0.50 | 2 |
| 18 | 14 | Ryan Spray Tan Shanahan | 4 | 0 | 1 | 1 | 0.25 | 4 |
| 19 | 28 | Jesse Hulk Reinke | 10 | 1 | 0 | 1 | 0.10 | 45 |
| 20 | 12 | Bryan Honest Abe Lyman | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 21 | 24 | Jake Speebo De Boer | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 22 | 17 | Benny Valk Brandsen | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 23 | 6 | Mr. Rob Burglar Jenneman | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 24 | 10 | #10 | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 25 | 51 | #51 | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 26 | 9 | #9 | 2 | 0 | 0 | 0 | 0.00 | 2 |
| 27 | 21 | Scott Debo de Boer | 2 | 0 | 0 | 0 | 0.00 | 6 |
| 28 | 15 | #15 | 2 | 0 | 0 | 0 | 0.00 | 8 |
