Sk8's ProShop
Archives
| 1 | 1 | Austin Kane | G | ||||||
| 2 | 2 | Eric Lipon | G | ||||||
| 3 | 3 | Riley Draper | F | ||||||
| 4 | 4 | Cole Devos | F | ||||||
| 5 | 5 | Caleb Digison | D | ||||||
| 6 | 6 | Justin Pinto | F | ||||||
| 7 | 7 | Kenny Babinski | F | ||||||
| 8 | 8 | Brenden Micho | F | ||||||
| 9 | 9 | Austin Kamer | F | ||||||
| 10 | 10 | Austen Peterson | F | ||||||
| 11 | 11 | Jakub Myska | F | ||||||
| 12 | 12 | Caleb Wortz | D | ||||||
| 13 | 13 | Keegan Brown | D | ||||||
| 14 | 14 | Jay Nieuwenhuis | D | ||||||
| 15 | 15 | Alex Kure | F | ||||||
| 16 | 18 | Elliott Digison | D |
