Boxscore
Tue, Nov 20, 2018
7:40 PM
Lakeshore Sports Centre
Tuesday Draft League @ Lakeshore
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Glenside Pub Home | 2 | 0 | 1 | 3 |
| 46 Bar Away | 2 | 0 | 1 | 3 |
Final
Scoring
1st Period
2nd Period
No scoring.
3rd Period
Penalties
1st Period
2nd Period
No penalties.
3rd Period
Rosters
Glenside Pub
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 22 | David Burdo | 2 | 1 | 3 | 0 |
| 2 | 12 | Cory Hershey | 1 | 0 | 1 | 0 |
| 3 | 13 | Todd Baker | 0 | 1 | 1 | 0 |
| 4 | 5 | Ryan Minier | 0 | 1 | 1 | 0 |
| 5 | 72 | Dave Moser | 0 | 1 | 1 | 0 |
| 6 | 8 | Paul Richter | 0 | 1 | 1 | 2 |
| 7 | 24 | Rob Ginman | 0 | 0 | 0 | 0 |
| 8 | 35 | Scott Lautenschlaeger | 0 | 0 | 0 | 0 |
| 9 | 23 | Ryan Moser | 0 | 0 | 0 | 0 |
| 10 | 21 | Paul Thiele | 0 | 0 | 0 | 0 |
| 11 | 11 | Eric Wiederhoeft | 0 | 0 | 0 | 0 |
46 Bar
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 18 | Justin Mathis | 2 | 0 | 2 | 2 |
| 2 | 13 | Bob Sikkenga | 0 | 2 | 2 | 0 |
| 3 | 5 | James West | 1 | 0 | 1 | 0 |
| 4 | 17 | Bruce Duff | 0 | 1 | 1 | 0 |
| 5 | 4 | Andy Hanichen | 0 | 1 | 1 | 0 |
| 6 | 10 | Jon Hanichen | 0 | 1 | 1 | 2 |
| 7 | 16 | Dave Anderson | 0 | 0 | 0 | 0 |
| 8 | 14 | Mike Buckner | 0 | 0 | 0 | 0 |
| 9 | 0 | Josh Kaber | 0 | 0 | 0 | 0 |
| 10 | 29 | Luke Moyer | 0 | 0 | 0 | 2 |
