SBC
Previous Game
Next Game
Lakeshore Sports Centre 9:35 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 87 | Zakk Danz | 8 | 11 | 19 | |
| 2 | 10 | Andrew Westerburg | 10 | 1 | 11 | |
| 3 | 3 | Brock Carlson | 4 | 6 | 10 | |
| 4 | 14 | Ryan Burmeister | 0 | 6 | 6 | |
| 5 | 7 | Austin Pierce | 2 | 2 | 4 | |
| 6 | 5 | Eric Maxwell | 1 | 2 | 3 | |
| 7 | 25 | Matt Schuiteman | 0 | 3 | 3 | |
| 8 | 9 | Bill Carlson | 0 | 3 | 3 | |
| 9 | 8 | Mike Lubbers | 1 | 1 | 2 | |
| 10 | 4 | Kevin Bouwman | 1 | 1 | 2 |
