Eyes On Main
Previous Game
Next Game
Lakeshore Sports Centre 7:15 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 8 | Trevor Boyd | 7 | 8 | 15 | |
| 2 | 17 | Taylor Moore | 2 | 11 | 13 | |
| 3 | 4 | Ben Sikkenga | 9 | 3 | 12 | |
| 4 | 13 | Tyler Grevious | 7 | 3 | 10 | |
| 5 | 6 | Eddie Moore | 0 | 5 | 5 | |
| 6 | 22 | Justin Mathis | 3 | 1 | 4 | |
| 7 | 00 | Tim Sikkenga | 2 | 2 | 4 | |
| 8 | 69 | Kody Getz | 2 | 2 | 4 | |
| 9 | 10 | Jon Hanichen | 1 | 2 | 3 | |
| 10 | 9 | Bob Boyd | 0 | 3 | 3 |
