Boxscore
Wed, Dec 18, 2019
7:30 PM
Hudsonville Ice Arena
West
Wednesday Advanced A League
Hudsonville Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Action Watersports Home | 2 | 4 | 1 | 7 |
| Cason Home Loans Away | 0 | 0 | 2 | 2 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
Rosters
Action Watersports
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 7 | Justin Vantine | 2 | 1 | 3 | 0 | |
| 2 | 16 | Dan Talbot | 0 | 2 | 2 | 0 | |
| 3 | 88 | Jacob Blok | 1 | 0 | 1 | 0 | |
| 4 | 8 | Skyler Emelander | 1 | 0 | 1 | 0 | |
| 5 | 14 | Ryan Johnson | 1 | 0 | 1 | 0 | |
| 6 | 12 | #12 | 1 | 0 | 1 | 0 | |
| 7 | 72 | #72 | 1 | 0 | 1 | 0 | |
| 8 | 17 | Tory Tompkins | 0 | 1 | 1 | 0 | |
| 9 | 29 | #29 | 0 | 1 | 1 | 0 | |
| 10 | 11 | Zach Brouwer | 0 | 1 | 1 | 2 | |
| 11 | 22 | Jerry Brouwer | 0 | 0 | 0 | 0 | |
| 12 | 25 | Andy Grypma | 0 | 0 | 0 | 0 | |
| 13 | 15 | Tyler Kotlarz | 0 | 0 | 0 | 0 | |
| 14 | 91 | Tom Lorenz | 0 | 0 | 0 | 0 | |
| 15 | 27 | Nate Skoboda | 0 | 0 | 0 | 0 | |
| 16 | Nick Oostra | 0 | 0 | 0 | 0 | ||
| 17 | Jordan Tompkins | 0 | 0 | 0 | 0 |
Cason Home Loans
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 14 | Travis Battista | 1 | 0 | 1 | 0 | |
| 2 | 12 | Doug Wickstrom | 1 | 0 | 1 | 0 | |
| 3 | 16 | Jeff Jorgenson | 0 | 1 | 1 | 0 | |
| 4 | 91 | #91 | 0 | 1 | 1 | 0 | |
| 5 | 7 | David Czarnecki | 0 | 0 | 0 | 0 | |
| 6 | 10 | Scott Deboer | 0 | 0 | 0 | 0 | |
| 7 | 3 | Mitch Galer | 0 | 0 | 0 | 0 | |
| 8 | 19 | Ryan Gendron | 0 | 0 | 0 | 0 | |
| 9 | 5 | Andy Gohlke | 0 | 0 | 0 | 0 | |
| 10 | 13 | Shane Haggerty | 0 | 0 | 0 | 0 | |
| 11 | 51 | Matt Hilbert | 0 | 0 | 0 | 0 | |
| 12 | 30 | Bar Mike (Mike Niday) | 0 | 0 | 0 | 0 | |
| 13 | 6 | Garrett Russell | 0 | 0 | 0 | 0 | |
| 14 | 21 | Justin Sayles | 0 | 0 | 0 | 0 | |
| 15 | 18 | Josh Sharpe | 0 | 0 | 0 | 0 | |
| 16 | 20 | Trent VanSweden | 0 | 0 | 0 | 0 | |
| 17 | 1 | Tim Wiseman | 0 | 0 | 0 | 0 | |
| 18 | 61 | Cam Wolf | 0 | 0 | 0 | 0 |
