Project Hockey looks different. Learn More.

The New Project Hockey

If you've been using Project Hockey for a while, you've probably noticed that the site looks very different now. We are proud to introduce Project Hockey 5.0, which includes a major visual overhaul and functionality improvements. There will be many more changes in the coming months, so stay tuned!

Available Now

  • No more ads
  • Better mobile views
  • Improved team pages
  • Better management tools

Coming Soon

  • Enchanced player profiles
  • In-depth stats
  • Goalie stats
  • And much more!

Profile

not signed in
Sign In
Create New Account

Teams

Active Teams

Abbr. Name Roster Size First Season Total Seasons
1 BUB Bub Club 13 Fall 2019/20 3
2 CAS Cason Home Loans 13 Summer 2019 4
3 HOO Hoog's Customs 13 Fall 2020/21 2
4 DOC Mighty Docs 12 Summer 2017 3
5 LES The Lesser Team 7 Fall 2020/21 2
6 WHA Whalers 17 Fall 2013/14 15

Show Inactive Teams

Inactive Teams

Abbr. Name First Season Last Season Total Seasons
1 ACT Action Watersports Fall 2013/14 Fall 2020/21 9
2 BAY Bayberry Pointe Spring 2015 Spring 2015 1
3 BLW Blouw Appraisal Fall 2013/14 Fall 2019/20 9
4 BSH Busch Leaguers Fall 2014/15 Fall 2018/19 5
5 CGR Cougar Bait Spring 2018 Spring 2018 1
6 CHF C-Town Chiefs Fall 2014/15 Fall 2016/17 3
7 DRT Dirty Ducks Fall 2015/16 Fall 2017/18 3
8 MAG Do You Believe In Magic Summer 2016 Summer 2016 1
9 DYN Drop-In Dynamos Spring 2015 Spring 2015 1
10 DUK Ducks & More Fall 2015/16 Fall 2015/16 1
11 GEN Gentex Fall 2018/19 Fall 2020/21 3
12 GON Goon Squad Fall 2020/21 Fall 2020/21 1
13 GRH GRHC Fall 2020/21 Fall 2020/21 1
14 GRP Gropenhagen Summer 2017 Summer 2017 1
15 PLG GV Plugs Fall 2013/14 Fall 2013/14 1
16 HAT Hat Trick Swayzes Fall 2016/17 Fall 2019/20 7
17 HNY Honey Badgers Summer 2017 Summer 2017 1
18 HNY Honey Baked Busters Summer 2016 Summer 2016 1
19 NUT Honey Nut Chelios Summer 2016 Spring 2018 3
20 HOU House Fall 2013/14 Fall 2018/19 8
21 JAG Jagr Bombs Fall 2013/14 Fall 2013/14 1
22 TSU Johnny Tsunami Fall 2013/14 Fall 2013/14 1
23 JNK Junk Yard Dogs 0
24 KAL Kalsbeek Plumbing Fall 2013/14 Fall 2013/14 1
25 KNL Knuckle Puckers Fall 2016/17 Fall 2016/17 1
26 LAB Labatt Blue Fall 2018/19 Fall 2018/19 1
27 LAT Late To The Party Fall 2015/16 Fall 2015/16 1
28 PUB Main Street Pub Fall 2013/14 Fall 2013/14 1
29 MIB Men in Black Spring 2014 Spring 2014 1
30 MNY Money Shots Fall 2016/17 Fall 2020/21 3
31 NAT Natty Daddies Summer 2019 Summer 2019 1
32 NET Net Sticks and Chill Spring 2018 Summer 2019 3
33 GRT No Regretzkies Spring 2015 Spring 2015 1
34 PSM Paramount Sheet Metal Fall 2013/14 Fall 2013/14 1
35 PCS Port City Signs Spring 2014 Spring 2014 1
36 PRN Prince Facility Services Summer 2016 Fall 2020/21 9
37 SCR Scrappers Spring 2014 Spring 2014 1
38 SHK Shockerz Fall 2018/19 Fall 2019/20 2
39 SHT Shootin' Blanks Fall 2014/15 Fall 2015/16 3
40 SIG Sigma Pi Fall 2020/21 Fall 2020/21 1
41 STM Statesmen Spring 2018 Spring 2018 1
42 HAR Sticks Out For Harambe Fall 2016/17 Fall 2016/17 1
43 CHF Summer Chiefs Spring 2014 Spring 2014 1
44 SUN Sunnyvale Spring 2015 Spring 2015 1
45 TAC Taco Bell Fall 2014/15 Fall 2014/15 1
46 BSH The Busch Bandits Fall 2020/21 Fall 2020/21 1
47 HKY The Hockey Club Summer 2017 Summer 2017 1
48 LFT The Leftovers Fall 2015/16 Fall 2015/16 1
49 STU The Student Athletes Fall 2020/21 Fall 2020/21 1
50 TOK Toker Stars Fall 2014/15 Summer 2016 3
51 T&T Trinidad & Tobago Fall 2014/15 Fall 2014/15 1
52 TWN Twine Flu Fall 2015/16 Fall 2015/16 1
53 DOC Wheeling Docs Fall 2016/17 Fall 2016/17 1
54 WHT White Guys Summer 2016 Summer 2016 1
55 MOM Your Mom's Favorite Team Spring 2015 Spring 2015 1
}