Boxscore
Wed, Oct 22, 2014
8:20 PM
Eagles Ice Center
Wednesday Advanced
Eagles Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Buffalo Wild Wings Home | 2 | 4 | 1 | 7 |
| Drop-In Dynamos Away | 3 | 0 | 1 | 4 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
3rd Period
No penalties.
Rosters
Buffalo Wild Wings
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 18 | Max Sieplinga | 2 | 3 | 5 | 0 | |
| 2 | 27 | Emery Lovse | 3 | 1 | 4 | 0 | |
| 3 | 20 | #20 | 2 | 1 | 3 | 0 | |
| 4 | 5 | Dan Collins | 0 | 1 | 1 | 0 | |
| 5 | 5 | Sean Hanify | 0 | 1 | 1 | 0 | |
| 6 | 7 | #7 | 0 | 1 | 1 | 0 | |
| 7 | 6 | #6 | 0 | 1 | 1 | 2 | |
| 8 | 3 | Chili (Tyler Palmer) | 0 | 0 | 0 | 0 |
Drop-In Dynamos
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 91 | Brad Dubuque | 2 | 0 | 2 | 0 | |
| 2 | 21 | Morgan Day | 1 | 1 | 2 | 0 | |
| 3 | 90 | Zak Knaus | 1 | 0 | 1 | 0 | |
| 4 | 4 | Dan Cosgrove | 0 | 1 | 1 | 0 | |
| 5 | 10 | Andy Stuart | 0 | 1 | 1 | 0 | |
| 6 | 40 | Steve McCaskey | 0 | 0 | 0 | 2 |
