Wednesday Advanced Eagles Ice Center Fall 2019/20
Upcoming Games
No upcoming games in the next 2 weeks.
Recent Scores
No games from the past week.
Standings
| Team | W | L | OT | P | |
|---|---|---|---|---|---|
| 1 | Jolly Roger | 13 | 4 | 3 | 29 |
| 2 | Buffalo Wild Wings | 13 | 5 | 2 | 28 |
| 3 | Re-Bath | 6 | 12 | 2 | 14 |
| 4 | Curves | 7 | 13 | 0 | 14 |
Point Leaders
| Team | Player | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | BWW | #18 | 23 | 24 | 47 | |
| 2 | BWW | #10 | 18 | 23 | 41 | |
| 3 | REB | #91 | 25 | 6 | 31 | |
| 4 | BWW | #1 | 15 | 16 | 31 | |
| 5 | JLY | Paul Ogden | 17 | 11 | 28 | |
| 6 | JLY | Whitey (Travis White) | 14 | 14 | 28 | |
| 7 | REB | #40 | 10 | 16 | 26 | |
| 8 | CRV | Ryan Racanelli | 14 | 11 | 25 | |
| 9 | BWW | #6 | 14 | 9 | 23 | |
| 10 | JLY | #11 | 10 | 12 | 22 |
