Boxscore
Wed, Nov 12, 2014
10:50 PM
Eagles Ice Center
Wednesday Advanced
Eagles Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Jolly Roger Home | 1 | 4 | 6 | 11 |
| Buffalo Wild Wings Away | 2 | 2 | 2 | 6 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
Jolly Roger
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | Taylor Keyworth | 3 | 3 | 6 | 0 | |
| 2 | 15 | Chris Green | 2 | 2 | 4 | 0 | |
| 3 | 20 | #20 | 2 | 2 | 4 | 0 | |
| 4 | 13 | Wes Baughman | 1 | 3 | 4 | 0 | |
| 5 | 16 | Brad Deering | 1 | 0 | 1 | 0 | |
| 6 | 5 | Kirk VanderHorn | 1 | 0 | 1 | 0 | |
| 7 | 6 | Evan West | 1 | 0 | 1 | 0 | |
| 8 | 3 | Kevin Oles | 0 | 1 | 1 | 0 | |
| 9 | 8 | Brandon Cousins | 0 | 0 | 0 | 0 | |
| 10 | 10 | Chad Davis | 0 | 0 | 0 | 0 | |
| 11 | 23 | Jason Kraemer | 0 | 0 | 0 | 0 | |
| 12 | 1 | Will Snyder | 0 | 0 | 0 | 0 |
Buffalo Wild Wings
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | Dave VanDrunen | 3 | 1 | 4 | 0 | |
| 2 | 85 | Lynwood Sova | 1 | 1 | 2 | 0 | |
| 3 | 6 | #6 | 1 | 1 | 2 | 0 | |
| 4 | 27 | Emery Lovse | 0 | 2 | 2 | 0 | |
| 5 | 28 | Phil Meyer | 0 | 2 | 2 | 0 | |
| 6 | 19 | Brent Lafond | 1 | 0 | 1 | 0 | |
| 7 | 13 | #13 | 0 | 1 | 1 | 0 | |
| 8 | 5 | Dan Collins | 0 | 0 | 0 | 0 | |
| 9 | 3 | Chili (Tyler Palmer) | 0 | 0 | 0 | 0 |
