Boxscore
Fri, Apr 2, 2021
7:00 PM
Hudsonville Ice Arena
East
Friday Night League
Hudsonville Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Red Team Home | 1 | 5 | 3 | 9 |
| Gettin' It Away | 2 | 2 | 3 | 7 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
Red Team
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 11 | #11 | 4 | 1 | 5 | 0 | |
| 2 | 12 | Greg Keenan | 1 | 4 | 5 | 0 | |
| 3 | 65 | Nate Marckini | 0 | 3 | 3 | 0 | |
| 4 | 0 | #0 | 1 | 1 | 2 | 0 | |
| 5 | 8 | #8 | 1 | 1 | 2 | 0 | |
| 6 | 43 | #43 | 1 | 1 | 2 | 0 | |
| 7 | 14 | Jon Rutgers | 1 | 0 | 1 | 0 | |
| 8 | 67 | #67 | 0 | 1 | 1 | 0 | |
| 9 | 20 | Kevin Carron | 0 | 0 | 0 | 0 | |
| 10 | 91 | Brandon Plaggemeyer | 0 | 0 | 0 | 0 | |
| 11 | 88 | Corbin Schumm | 0 | 0 | 0 | 0 | |
| 12 | Craig Herweyer | 0 | 0 | 0 | 0 | ||
| 13 | Steve McCadden | 0 | 0 | 0 | 0 | ||
| 14 | Alex Pitt | 0 | 0 | 0 | 0 | ||
| 15 | Lindsey Schroedter | 0 | 0 | 0 | 0 | ||
| 16 | Kyle Sheerin | 0 | 0 | 0 | 0 | ||
| 17 | Madi (Madison Smiddy) | 0 | 0 | 0 | 0 | ||
| 18 | Trevor Virta | 0 | 0 | 0 | 0 |
Gettin' It
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 15 | Ryker Barber | 2 | 1 | 3 | 0 | |
| 2 | 13 | Jared Pitsch | 2 | 1 | 3 | 0 | |
| 3 | 0 | #0 | 2 | 1 | 3 | 0 | |
| 4 | 8 | Mike Shaver | 0 | 2 | 2 | 0 | |
| 5 | 23 | #23 | 1 | 0 | 1 | 0 | |
| 6 | 21 | Robert Johnson | 0 | 1 | 1 | 0 | |
| 7 | 20 | Doug Nyhuis | 0 | 0 | 0 | 0 | |
| 8 | 46 | Jeff Schmidt | 0 | 0 | 0 | 0 | |
| 9 | 32 | Brendan Schwenk | 0 | 0 | 0 | 0 | |
| 10 | 70 | Rob West | 0 | 0 | 0 | 0 | |
| 11 | Tanner Huizenga | 0 | 0 | 0 | 0 | ||
| 12 | Drew Mollan | 0 | 0 | 0 | 0 | ||
| 13 | Nichole Werkema | 0 | 0 | 0 | 0 | ||
| 14 | 11 | Ben Noordermeer | 0 | 0 | 0 | 2 |
