Red Team
Red Team · Friday Night League · Hudsonville Ice Arena · Schedule · Spring 2021
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Fri, 4/2/21 7:00 PM | Gettin' It | W, 9 - 7 | East | Regular Season | |
| 2 | Fri, 4/9/21 8:00 PM | Sin City Slashers | W, 7 - 1 | East | Regular Season | |
| 3 | Fri, 4/16/21 7:00 PM | Mighty Pucks | W, 5 - 1 | East | Regular Season | |
| 4 | Fri, 4/23/21 8:00 PM | Gettin' It | T, 5 - 5 | East | Regular Season | |
| 5 | Fri, 4/30/21 7:30 PM | Sin City Slashers | W, 5 - 1 | East | Regular Season | |
| 6 | Fri, 5/7/21 8:00 PM | Mighty Pucks | T, 4 - 4 | East | Regular Season | |
| 7 | Fri, 5/21/21 8:00 PM | Sin City Slashers | W, 4 - 2 | East | Regular Season | |
| 8 | Fri, 6/4/21 7:00 PM | Mighty Pucks | W, 2 - 1 | East | Regular Season | |
| 9 | Fri, 6/4/21 9:00 PM | Gettin' It | W, 6 - 4 | East | Regular Season double header make-up from 5/14 | |
| 10 | Fri, 6/11/21 8:00 PM | Gettin' It | L, 4 - 7 | East | Regular Season | |
| 11 | Fri, 6/18/21 7:00 PM | Sin City Slashers | W, 8 - 3 | East | Regular Season |
