Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GET | 15 | Ryker Barber | 10 | 27 | 11 | 38 | 3.80 | 0 | |
| 2 | RED | 11 | #11 | 9 | 16 | 9 | 25 | 2.78 | 2 | |
| 3 | GET | 13 | Jared Pitsch | 11 | 14 | 9 | 23 | 2.09 | 6 | |
| 4 | MGH | 23 | Ty Rusco | 9 | 15 | 5 | 20 | 2.22 | 4 | |
| 5 | SCS | 0 | #0 | 9 | 12 | 4 | 16 | 1.78 | 4 | |
| 6 | MGH | 18 | Jeff Owens | 11 | 10 | 5 | 15 | 1.36 | 0 | |
| 7 | MGH | 19 | Zach Schemmel | 9 | 12 | 2 | 14 | 1.56 | 0 | |
| 8 | RED | 0 | #0 | 6 | 7 | 7 | 14 | 2.33 | 6 | |
| 9 | SCS | 23 | Zac Rankin | 9 | 10 | 3 | 13 | 1.44 | 0 | |
| 10 | GET | 0 | #0 | 5 | 9 | 3 | 12 | 2.40 | 0 | |
| 11 | RED | 12 | Greg Keenan | 9 | 4 | 6 | 10 | 1.11 | 0 | |
| 12 | RED | 65 | Nate Marckini | 10 | 3 | 6 | 9 | 0.90 | 0 | |
| 13 | SCS | 34 | #34 | 6 | 5 | 3 | 8 | 1.33 | 0 | |
| 14 | MGH | 40 | Alicia Zeller | 9 | 4 | 4 | 8 | 0.89 | 4 | |
| 15 | RED | 14 | Jon Rutgers | 10 | 4 | 4 | 8 | 0.80 | 2 | |
| 16 | RED | 91 | Brandon Plaggemeyer | 10 | 3 | 5 | 8 | 0.80 | 0 | |
| 17 | MGH | 19 | #19 | 4 | 2 | 6 | 8 | 2.00 | 4 | |
| 18 | GET | 8 | Mike Shaver | 10 | 1 | 7 | 8 | 0.80 | 0 | |
| 19 | GET | 11 | Ben Noordermeer | 9 | 4 | 3 | 7 | 0.78 | 6 | |
| 20 | GET | 20 | Doug Nyhuis | 9 | 3 | 4 | 7 | 0.78 | 0 | |
| 21 | GET | 21 | Robert Johnson | 9 | 3 | 4 | 7 | 0.78 | 2 | |
| 22 | RED | 16 | #16 | 5 | 6 | 0 | 6 | 1.20 | 2 | |
| 23 | SCS | 80 | #80 | 2 | 2 | 4 | 6 | 3.00 | 0 | |
| 24 | RED | 13 | #13 | 5 | 2 | 4 | 6 | 1.20 | 2 | |
| 25 | GET | 25 | #25 | 3 | 1 | 5 | 6 | 2.00 | 0 | |
| 26 | MGH | 91 | Andy VanHouten | 9 | 1 | 5 | 6 | 0.67 | 0 | |
| 27 | MGH | 5 | Amy Pawelko | 9 | 0 | 6 | 6 | 0.67 | 10 | |
| 28 | RED | 43 | #43 | 3 | 3 | 2 | 5 | 1.67 | 2 | |
| 29 | MGH | 16 | Shawn Veldkamp | 9 | 1 | 4 | 5 | 0.56 | 6 | |
| 30 | SCS | 31 | #31 | 1 | 2 | 2 | 4 | 4.00 | 0 | |
| 31 | GET | 88 | #88 | 1 | 2 | 2 | 4 | 4.00 | 0 | |
| 32 | SCS | 2 | #2 | 1 | 1 | 3 | 4 | 4.00 | 0 | |
| 33 | GET | 18 | #18 | 2 | 1 | 3 | 4 | 2.00 | 0 | |
| 34 | SCS | 18 | #18 | 3 | 1 | 3 | 4 | 1.33 | 0 | |
| 35 | SCS | 42 | Kaleb Goodemoot | 10 | 1 | 3 | 4 | 0.40 | 8 | |
| 36 | MGH | 15 | #15 | 1 | 3 | 0 | 3 | 3.00 | 0 | |
| 37 | GET | 12 | #12 | 2 | 3 | 0 | 3 | 1.50 | 0 | |
| 38 | RED | 23 | #23 | 3 | 3 | 0 | 3 | 1.00 | 0 | |
| 39 | SCS | 25 | Damian Cone | 9 | 3 | 0 | 3 | 0.33 | 2 | |
| 40 | SCS | 20 | #20 | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| 41 | RED | 2 | #2 | 1 | 2 | 1 | 3 | 3.00 | 2 | |
| 42 | MGH | 0 | #0 | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 43 | SCS | 28 | Travis Raible | 7 | 2 | 1 | 3 | 0.43 | 0 | |
| 44 | GET | 1 | #1 | 1 | 1 | 2 | 3 | 3.00 | 0 | |
| 45 | RED | 8 | #8 | 2 | 1 | 2 | 3 | 1.50 | 0 | |
| 46 | RED | 17 | #17 | 2 | 1 | 2 | 3 | 1.50 | 0 | |
| 47 | RED | 18 | #18 | 2 | 1 | 2 | 3 | 1.50 | 0 | |
| 48 | SCS | 98 | #98 | 2 | 1 | 2 | 3 | 1.50 | 0 | |
| 49 | GET | 32 | Brendan Schwenk | 9 | 0 | 3 | 3 | 0.33 | 0 | |
| 50 | GET | 46 | Jeff Schmidt | 10 | 0 | 3 | 3 | 0.30 | 0 | |
| 51 | SCS | 81 | #81 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 52 | SCS | Quentin Gerke | 1 | 2 | 0 | 2 | 2.00 | 2 | ||
| 53 | SCS | 17 | #17 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 54 | RED | 40 | #40 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 55 | GET | 29 | #29 | 1 | 1 | 1 | 2 | 2.00 | 2 | |
| 56 | SCS | 11 | #11 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 57 | MGH | 43 | #43 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 58 | SCS | 16 | Austin Forest | 9 | 1 | 1 | 2 | 0.22 | 2 | |
| 59 | GET | 91 | #91 | 1 | 0 | 2 | 2 | 2.00 | 2 | |
| 60 | SCS | 12 | #12 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 61 | MGH | 13 | #13 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 62 | SCS | 15 | #15 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 63 | MGH | 20 | #20 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 64 | GET | 23 | #23 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 65 | GET | 26 | #26 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 66 | RED | 27 | #27 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 67 | GET | 28 | #28 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 68 | GET | 36 | #36 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 69 | GET | 95 | #95 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 70 | GET | 27 | #27 | 2 | 1 | 0 | 1 | 0.50 | 4 | |
| 71 | SCS | 26 | Justin Friedrich | 8 | 1 | 0 | 1 | 0.13 | 2 | |
| 72 | SCS | 22 | Tucker Zelinsky | 9 | 1 | 0 | 1 | 0.11 | 6 | |
| 73 | RED | 88 | Corbin Schumm | 10 | 1 | 0 | 1 | 0.10 | 0 | |
| 74 | RED | 1 | #1 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 75 | RED | 5 | #5 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 76 | MGH | 6 | #6 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 77 | SCS | 14 | #14 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 78 | RED | 15 | #15 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 79 | GET | 16 | #16 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 80 | GET | 19 | #19 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 81 | SCS | 24 | #24 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 82 | GET | 45 | #45 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 83 | RED | 67 | #67 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 84 | RED | 69 | #69 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 85 | SCS | 69 | #69 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 86 | RED | 81 | #81 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 87 | GET | 92 | #92 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 88 | MGH | 24 | #24 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 89 | GET | Nichole Werkema | 10 | 0 | 1 | 1 | 0.10 | 0 | ||
| 90 | GET | Drew Mollan | 1 | 0 | 0 | 0 | 0.00 | 0 | ||
| 91 | SCS | 56 | #56 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 92 | SCS | Ian Sorge | 1 | 0 | 0 | 0 | 0.00 | 12 | ||
| 93 | SCS | 13 | Cameron Roelofs | 7 | 0 | 0 | 0 | 0.00 | 0 | |
| 94 | MGH | Aubrey Kies | 7 | 0 | 0 | 0 | 0.00 | 0 | ||
| 95 | SCS | 6 | Earl Fischer | 8 | 0 | 0 | 0 | 0.00 | 0 | |
| 96 | MGH | 12 | James Little | 8 | 0 | 0 | 0 | 0.00 | 0 | |
| 97 | SCS | 43 | James Manguse | 8 | 0 | 0 | 0 | 0.00 | 0 | |
| 98 | MGH | 17 | Chris Rhode | 8 | 0 | 0 | 0 | 0.00 | 0 | |
| 99 | MGH | 22 | Sara Taylor | 8 | 0 | 0 | 0 | 0.00 | 0 | |
| 100 | SCS | 59 | Ryan Vankuiken | 8 | 0 | 0 | 0 | 0.00 | 0 | |
| 101 | SCS | Ryan Brown | 8 | 0 | 0 | 0 | 0.00 | 0 | ||
| 102 | GET | Bridgett Clay | 8 | 0 | 0 | 0 | 0.00 | 0 | ||
| 103 | SCS | Brad Conigliaro | 8 | 0 | 0 | 0 | 0.00 | 0 | ||
| 104 | MULT | Zac Howell | 8 | 0 | 0 | 0 | 0.00 | 0 | ||
| 105 | MGH | Erik Westlund | 8 | 0 | 0 | 0 | 0.00 | 0 | ||
| 106 | SCS | 88 | Luc Schumm | 8 | 0 | 0 | 0 | 0.00 | 2 | |
| 107 | RED | 20 | Kevin Carron | 9 | 0 | 0 | 0 | 0.00 | 0 | |
| 108 | GET | 70 | Rob West | 9 | 0 | 0 | 0 | 0.00 | 0 | |
| 109 | RED | Craig Herweyer | 9 | 0 | 0 | 0 | 0.00 | 0 | ||
| 110 | GET | Tanner Huizenga | 9 | 0 | 0 | 0 | 0.00 | 0 | ||
| 111 | RED | Steve McCadden | 9 | 0 | 0 | 0 | 0.00 | 0 | ||
| 112 | RED | Alex Pitt | 9 | 0 | 0 | 0 | 0.00 | 0 | ||
| 113 | RED | Lindsey Schroedter | 9 | 0 | 0 | 0 | 0.00 | 0 | ||
| 114 | RED | Kyle Sheerin | 9 | 0 | 0 | 0 | 0.00 | 0 | ||
| 115 | RED | Madi (Madison Smiddy) | 9 | 0 | 0 | 0 | 0.00 | 0 | ||
| 116 | RED | Trevor Virta | 9 | 0 | 0 | 0 | 0.00 | 0 |
