Zac Howell
- Number
- Team
- Sin City Slashers
Mighty Pucks · Sub - Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Mighty Pucks | 2 | 0 | 0 | 0 | 0.00 | 0 |
| Regular Season | Sin City Slashers | 6 | 0 | 0 | 0 | 0.00 | 0 |
| Regular Season | Total | 8 | 0 | 0 | 0 | 0.00 | 0 |
Game Log
| Boxscore | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fri, 6/18/21 7:00 PM | SCS | Red Team | L, 3 - 8 | Regular Season | 0 | 0 | 0 | 0 | |
| 2 | Fri, 6/4/21 8:00 PM | SCS | Gettin' It | W, 11 - 5 | Regular Season | 0 | 0 | 0 | 0 | |
| 3 | Fri, 5/21/21 9:00 PM | SCS | Mighty Pucks | L, 3 - 7 | Regular Season | 0 | 0 | 0 | 0 | |
| 4 | Fri, 5/21/21 8:00 PM | SCS | Red Team | L, 2 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 5 | Fri, 5/7/21 7:00 PM | SCS | Gettin' It | L, 7 - 8 | Regular Season | 0 | 0 | 0 | 0 | |
| 6 | Fri, 4/30/21 7:30 PM | SCS | Red Team | L, 1 - 5 | Regular Season | 0 | 0 | 0 | 0 | |
| 7 | Fri, 4/9/21 7:00 PM | MGH | Gettin' It | L, 8 - 12 | Regular Season | 0 | 0 | 0 | 0 | |
| 8 | Fri, 4/2/21 8:00 PM | MGH | Sin City Slashers | W, 6 - 2 | Regular Season | 0 | 0 | 0 | 0 |
