Boxscore
Wed, Apr 8, 2015
9:45 PM
Hudsonville Ice Arena
East
Wednesday Advanced A League
Hudsonville Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Toker Stars Home | 0 | 0 | 0 | 0 |
| Blouw Appraisal Away | 1 | 3 | 7 | 11 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
Toker Stars
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 39 | Ozzie Hicks | 0 | 0 | 0 | 0 | |
| 2 | 13 | Garrett Jurewicz | 0 | 0 | 0 | 0 | |
| 3 | 30 | Adrien Louselle | 0 | 0 | 0 | 0 | |
| 4 | Kevin Deane | 0 | 0 | 0 | 0 | ||
| 5 | Jonah Duran | 0 | 0 | 0 | 0 | ||
| 6 | Joshua Duran | 0 | 0 | 0 | 0 | ||
| 7 | Anthony Gasparatto | 0 | 0 | 0 | 0 | ||
| 8 | Vincent Gasparotto | 0 | 0 | 0 | 0 | ||
| 9 | Colin Gerke | 0 | 0 | 0 | 0 | ||
| 10 | Andrew Haggerty | 0 | 0 | 0 | 0 | ||
| 11 | Tyler Harry | 0 | 0 | 0 | 0 | ||
| 12 | Tyler Johnston | 0 | 0 | 0 | 0 | ||
| 13 | Chris Kunnen | 0 | 0 | 0 | 0 | ||
| 14 | Garcia Riley | 0 | 0 | 0 | 0 | ||
| 15 | Cody Stevens | 0 | 0 | 0 | 0 | ||
| 16 | 5 | #5 | 0 | 0 | 0 | 2 |
Blouw Appraisal
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 6 | Kollen Bayko | 3 | 1 | 4 | 0 | |
| 2 | 13 | Jordan Griep | 2 | 2 | 4 | 0 | |
| 3 | 19 | #19 | 1 | 3 | 4 | 0 | |
| 4 | 24 | Jake Holden | 1 | 2 | 3 | 0 | |
| 5 | 9 | Cody Jenkins | 0 | 3 | 3 | 0 | |
| 6 | 96 | Parker Host | 1 | 1 | 2 | 0 | |
| 7 | 3 | Ryan Rose | 1 | 1 | 2 | 0 | |
| 8 | 44 | Craig Curtiss | 1 | 0 | 1 | 0 | |
| 9 | 8 | Nick Schimmel | 1 | 0 | 1 | 0 | |
| 10 | 7 | Jordan Blouw | 0 | 1 | 1 | 0 | |
| 11 | 18 | Chad DeShane | 0 | 1 | 1 | 0 | |
| 12 | 10 | Cayce Fletcher | 0 | 1 | 1 | 0 | |
| 13 | 88 | Jake Maier | 0 | 0 | 0 | 0 | |
| 14 | 51 | Tyler Norris | 0 | 0 | 0 | 0 | |
| 15 | 65 | Mitch Schimmel | 0 | 0 | 0 | 0 | |
| 16 | Travis Vandermolen | 0 | 0 | 0 | 0 |
