Boxscore
Sun, Sep 29, 2024
7:30 PM
Arctic Edge of Canton
West
Arctic Edge Adult League
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Blazers Home | 1 | 1 | 1 | 3 |
| Gulls Away | 1 | 0 | 0 | 1 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
3rd Period
Rosters
Blazers
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 23 | Kenny Jung | 1 | 0 | 1 | 0 |
| 2 | 11 | Scott Tremonti | 1 | 0 | 1 | 0 |
| 3 | 5 | Sean Kass | 1 | 0 | 1 | 2 |
| 4 | 16 | John Fritz | 0 | 1 | 1 | 0 |
| 5 | 2 | Brian Smith | 0 | 1 | 1 | 0 |
| 6 | 27 | Pat Gallagher | 0 | 1 | 1 | 2 |
| 7 | 00 | BLZ 00 | 0 | 0 | 0 | 0 |
| 8 | 10 | BLZ 10 | 0 | 0 | 0 | 0 |
| 9 | 12 | BLZ 12 | 0 | 0 | 0 | 0 |
| 10 | 13 | BLZ 13 | 0 | 0 | 0 | 0 |
| 11 | 15 | BLZ 15 | 0 | 0 | 0 | 0 |
| 12 | 18 | BLZ 18 | 0 | 0 | 0 | 0 |
| 13 | 20 | BLZ 20 | 0 | 0 | 0 | 0 |
| 14 | 21 | BLZ 21 | 0 | 0 | 0 | 0 |
| 15 | 22 | BLZ 22 | 0 | 0 | 0 | 0 |
| 16 | 25 | BLZ 25 | 0 | 0 | 0 | 0 |
| 17 | 26 | BLZ 26 | 0 | 0 | 0 | 0 |
| 18 | 28 | BLZ 28 | 0 | 0 | 0 | 0 |
| 19 | 3 | BLZ 3 | 0 | 0 | 0 | 0 |
| 20 | 30 | BLZ 30 | 0 | 0 | 0 | 0 |
| 21 | 33 | BLZ 33 | 0 | 0 | 0 | 0 |
| 22 | 48 | BLZ 48 | 0 | 0 | 0 | 0 |
| 23 | 6 | BLZ 6 | 0 | 0 | 0 | 0 |
| 24 | 77 | BLZ 77 | 0 | 0 | 0 | 0 |
| 25 | 89 | BLZ 89 | 0 | 0 | 0 | 0 |
| 26 | 17 | Pat Brady | 0 | 0 | 0 | 0 |
| 27 | 6 | Preston Carey | 0 | 0 | 0 | 0 |
| 28 | 7 | Paolo Decina | 0 | 0 | 0 | 0 |
| 29 | 14 | Ryan Deschaw | 0 | 0 | 0 | 0 |
| 30 | 4 | Dale Domas | 0 | 0 | 0 | 0 |
| 31 | 10 | Paul Goleniak | 0 | 0 | 0 | 0 |
| 32 | 33 | Biff Griese | 0 | 0 | 0 | 0 |
| 33 | 199 | BLZ NN | 0 | 0 | 0 | 0 |
| 34 | 9 | Daryl Schimmelpfenneg | 0 | 0 | 0 | 0 |
| 35 | 26 | Connor Smith | 0 | 0 | 0 | 0 |
| 36 | 24 | Kirk Vanmeerbeeck | 0 | 0 | 0 | 0 |
Gulls
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 62 | #62 | 1 | 0 | 1 | 0 |
| 2 | 19 | Kyle Astalos | 0 | 1 | 1 | 0 |
| 3 | 0 | GUL 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | GUL 1 | 0 | 0 | 0 | 0 |
| 5 | 15 | GUL 15 | 0 | 0 | 0 | 0 |
| 6 | 16 | GUL 16 | 0 | 0 | 0 | 0 |
| 7 | 21 | GUL 21 | 0 | 0 | 0 | 0 |
| 8 | 24 | GUL 24 | 0 | 0 | 0 | 0 |
| 9 | 30 | GUL 30 | 0 | 0 | 0 | 0 |
| 10 | 4 | GUL 4 | 0 | 0 | 0 | 0 |
| 11 | 43 | GUL 43 | 0 | 0 | 0 | 0 |
| 12 | 5 | GUL 5 | 0 | 0 | 0 | 0 |
| 13 | 7 | GUL 7 | 0 | 0 | 0 | 0 |
| 14 | 71 | GUL 71 | 0 | 0 | 0 | 0 |
| 15 | 76 | GUL 76 | 0 | 0 | 0 | 0 |
| 16 | 94 | GUL 94 | 0 | 0 | 0 | 0 |
| 17 | 97 | GUL 97 | 0 | 0 | 0 | 0 |
| 18 | 98 | GUL 98 | 0 | 0 | 0 | 0 |
| 19 | 32 | Stephen Anthony | 0 | 0 | 0 | 0 |
| 20 | 9 | Randy Barrett | 0 | 0 | 0 | 0 |
| 21 | 56 | Ben Bokoch | 0 | 0 | 0 | 0 |
| 22 | 17 | Ricky Covault | 0 | 0 | 0 | 0 |
| 23 | 26 | Todd Davis | 0 | 0 | 0 | 0 |
| 24 | 13 | James Eeley | 0 | 0 | 0 | 0 |
| 25 | 14 | Alex Jagodzinski | 0 | 0 | 0 | 0 |
| 26 | 199 | GUL NN | 0 | 0 | 0 | 0 |
| 27 | 2 | Russ Rodriguez | 0 | 0 | 0 | 0 |
| 28 | 23 | Mike Scarpello | 0 | 0 | 0 | 0 |
| 29 | 33 | Bobby Smith | 0 | 0 | 0 | 0 |
| 30 | 18 | Shane Stuchlik | 0 | 0 | 0 | 0 |
| 31 | 91 | Kevin Totten | 0 | 0 | 0 | 0 |
| 32 | 12 | Nick Varilone | 0 | 0 | 0 | 0 |
| 33 | 74 | Andy Willis | 0 | 0 | 0 | 0 |
