Blazers
Roster
| Jersey | Player | Position(s) | |
|---|---|---|---|
| 1 | 00 | Steve Nelson | F |
| 2 | 2 | Brian Smith | — |
| 3 | 3 | BLZ 3 | — |
| 4 | 4 | Dale Domas | — |
| 5 | 5 | Sean Kass | — |
| 6 | 6 | BLZ 6 | — |
| 7 | 6 | Preston Carey | — |
| 8 | 7 | Paolo Decina | — |
| 9 | 9 | Daryl Schimmelpfenneg | — |
| 10 | 10 | BLZ 10 | — |
| 11 | 10 | Paul Goleniak | — |
| 12 | 11 | Scott Tremonti | — |
| 13 | 12 | BLZ 12 | — |
| 14 | 13 | BLZ 13 | — |
| 15 | 15 | BLZ 15 | — |
| 16 | 16 | John Fritz | — |
| 17 | 17 | Pat Brady | — |
| 18 | 18 | BLZ 18 | — |
| 19 | 19 | AJ Bozoian | D |
| 20 | 20 | BLZ 20 | — |
| 21 | 21 | BLZ 21 | — |
| 22 | 22 | BLZ 22 | — |
| 23 | 23 | Kenny Jung | — |
| 24 | 24 | Kirk Vanmeerbeeck | — |
| 25 | 25 | BLZ 25 | — |
| 26 | 26 | BLZ 26 | — |
| 27 | 26 | Connor Smith | — |
| 28 | 28 | BLZ 28 | — |
| 29 | 30 | BLZ 30 | — |
| 30 | 33 | BLZ 33 | — |
| 31 | 33 | Biff Griese | — |
| 32 | 48 | BLZ 48 | — |
| 33 | 77 | BLZ 77 | — |
| 34 | 89 | BLZ 89 | — |
| 35 | 199 | BLZ NN | — |
