Gulls
Previous Game
Next Game
Arctic Edge of Canton 6:30 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 72 | Kyle Astalos | 7 | 4 | 11 | |
| 2 | 91 | Kevin Totten | 4 | 3 | 7 | |
| 3 | 43 | Darren Barber | 4 | 2 | 6 | |
| 4 | 56 | Ben Bokoch | 3 | 3 | 6 | |
| 5 | 11 | Zach Hurd | 2 | 4 | 6 | |
| 6 | 2 | Russell Rodriguez | 2 | 3 | 5 | |
| 7 | 88 | Carter Vela | 3 | 1 | 4 | |
| 8 | 5 | Evan Estes | 2 | 1 | 3 | |
| 9 | 14 | Alex Jagodzinski | 1 | 2 | 3 | |
| 10 | 74 | Andrew Willis | 2 | 0 | 2 |
