Boxscore
Sun, Nov 24, 2024
7:30 PM
Arctic Edge of Canton
West
Arctic Edge Adult League
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Mighty Pigs Home | 1 | 0 | 2 | 3 |
| Gulls Away | 3 | 6 | 2 | 11 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
3rd Period
No penalties.
Rosters
Mighty Pigs
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 22 | Brad Dionne | 2 | 0 | 2 | 0 |
| 2 | 17 | MP 17 | 1 | 0 | 1 | 0 |
| 3 | 91 | Mike Denofrio | 0 | 1 | 1 | 0 |
| 4 | 1 | MP 1 | 0 | 0 | 0 | 0 |
| 5 | 10 | MP 10 | 0 | 0 | 0 | 0 |
| 6 | 12 | MP 12 | 0 | 0 | 0 | 0 |
| 7 | 2 | MP 2 | 0 | 0 | 0 | 0 |
| 8 | 23 | MP 23 | 0 | 0 | 0 | 0 |
| 9 | 24 | MP 24 | 0 | 0 | 0 | 0 |
| 10 | 25 | MP 25 | 0 | 0 | 0 | 0 |
| 11 | 27 | MP 27 | 0 | 0 | 0 | 0 |
| 12 | 32 | MP 32 | 0 | 0 | 0 | 0 |
| 13 | 4 | MP 4 | 0 | 0 | 0 | 0 |
| 14 | 43 | MP 43 | 0 | 0 | 0 | 0 |
| 15 | 5 | MP 5 | 0 | 0 | 0 | 0 |
| 16 | 7 | MP 7 | 0 | 0 | 0 | 0 |
| 17 | 8 | MP 8 | 0 | 0 | 0 | 0 |
| 18 | 9 | MP 9 | 0 | 0 | 0 | 0 |
| 19 | 61 | Jared Cusmano | 0 | 0 | 0 | 0 |
| 20 | 19 | Jason Edmunds | 0 | 0 | 0 | 0 |
| 21 | 13 | Clyde Gentry | 0 | 0 | 0 | 0 |
| 22 | 29 | Eric Harding | 0 | 0 | 0 | 0 |
| 23 | 16 | Alex Koich | 0 | 0 | 0 | 0 |
| 24 | 33 | Chris Kudawa | 0 | 0 | 0 | 0 |
| 25 | 97 | Mike Mitchell | 0 | 0 | 0 | 0 |
| 26 | 199 | MP NN | 0 | 0 | 0 | 0 |
| 27 | 14 | John Omilian | 0 | 0 | 0 | 0 |
| 28 | 39 | Dan Powers | 0 | 0 | 0 | 0 |
| 29 | 77 | Mark Richards | 0 | 0 | 0 | 0 |
| 30 | 6 | John Springer | 0 | 0 | 0 | 0 |
| 31 | 0 | MP 0 | 0 | 0 | 0 | 2 |
Gulls
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 19 | Kyle Astalos | 4 | 1 | 5 | 0 |
| 2 | 2 | Russ Rodriguez | 1 | 2 | 3 | 0 |
| 3 | 91 | Kevin Totten | 1 | 2 | 3 | 0 |
| 4 | 15 | GUL 15 | 1 | 0 | 1 | 0 |
| 5 | 24 | GUL 24 | 1 | 0 | 1 | 0 |
| 6 | 32 | Stephen Anthony | 1 | 0 | 1 | 0 |
| 7 | 18 | Shane Stuchlik | 1 | 0 | 1 | 0 |
| 8 | 62 | #62 | 1 | 0 | 1 | 0 |
| 9 | 13 | James Eeley | 0 | 1 | 1 | 0 |
| 10 | 0 | GUL 0 | 0 | 0 | 0 | 0 |
| 11 | 1 | GUL 1 | 0 | 0 | 0 | 0 |
| 12 | 16 | GUL 16 | 0 | 0 | 0 | 0 |
| 13 | 21 | GUL 21 | 0 | 0 | 0 | 0 |
| 14 | 30 | GUL 30 | 0 | 0 | 0 | 0 |
| 15 | 4 | GUL 4 | 0 | 0 | 0 | 0 |
| 16 | 43 | GUL 43 | 0 | 0 | 0 | 0 |
| 17 | 5 | GUL 5 | 0 | 0 | 0 | 0 |
| 18 | 7 | GUL 7 | 0 | 0 | 0 | 0 |
| 19 | 71 | GUL 71 | 0 | 0 | 0 | 0 |
| 20 | 76 | GUL 76 | 0 | 0 | 0 | 0 |
| 21 | 94 | GUL 94 | 0 | 0 | 0 | 0 |
| 22 | 97 | GUL 97 | 0 | 0 | 0 | 0 |
| 23 | 98 | GUL 98 | 0 | 0 | 0 | 0 |
| 24 | 9 | Randy Barrett | 0 | 0 | 0 | 0 |
| 25 | 56 | Ben Bokoch | 0 | 0 | 0 | 0 |
| 26 | 17 | Ricky Covault | 0 | 0 | 0 | 0 |
| 27 | 26 | Todd Davis | 0 | 0 | 0 | 0 |
| 28 | 14 | Alex Jagodzinski | 0 | 0 | 0 | 0 |
| 29 | 199 | GUL NN | 0 | 0 | 0 | 0 |
| 30 | 23 | Mike Scarpello | 0 | 0 | 0 | 0 |
| 31 | 33 | Bobby Smith | 0 | 0 | 0 | 0 |
| 32 | 12 | Nick Varilone | 0 | 0 | 0 | 0 |
| 33 | 74 | Andy Willis | 0 | 0 | 0 | 0 |
