Boxscore
Fri, Nov 22, 2024
7:30 PM
Walker Ice & Fitness Center
Wed / Fri League
Walker Ice & Fitness Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UMHW Home | 3 | 3 | 1 | 7 |
| Gang Green Away | 0 | 1 | 0 | 1 |
Final
Scoring
1st Period
UMH 6:52 #0 #14
UMH 6:15 #8 #0
UMH 4:30 #2 Unassisted
2nd Period
UMH 10:32 #14 #54
GNG 8:45 #69 #88
UMH 3:36 #2 #8
UMH 1:28 #31 #14
3rd Period
UMH 10:08 #12 Unassisted
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
GNG 10:49 #20 - Tripping (Minor)
Rosters
UMHW
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 14 | #14 | 1 | 2 | 3 | 0 |
| 2 | 2 | #2 | 2 | 0 | 2 | 0 |
| 3 | 0 | #0 | 1 | 1 | 2 | 0 |
| 4 | 8 | #8 | 1 | 1 | 2 | 0 |
| 5 | 12 | #12 | 1 | 0 | 1 | 0 |
| 6 | 31 | #31 | 1 | 0 | 1 | 0 |
| 7 | 54 | #54 | 0 | 1 | 1 | 0 |
Gang Green
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 69 | #69 | 1 | 0 | 1 | 0 |
| 2 | 88 | #88 | 0 | 1 | 1 | 0 |
| 3 | 20 | #20 | 0 | 0 | 0 | 2 |
