Wolfpack
Roster
| 1 | 6 | Mike O'sullivan | D | ||||||
| 2 | 7 | Brendan Peterman | D | ||||||
| 3 | 9 | Alex Lachance | F | ||||||
| 4 | 10 | Brendan Kennedy | F | ||||||
| 5 | 13 | Pat Avison | F | ||||||
| 6 | 27 | Chet Josyln | D | ||||||
| 7 | 30 | Adam Cavanaugh | G | ||||||
| 8 | 34 | Adam Leegwater | D | ||||||
| 9 | 43 | Jim Manguse | F | ||||||
| 10 | 64 | Jon Gilbert | F | ||||||
| 11 | 65 | Collin Hubbell | F | ||||||
| 12 | 69 | Bobby Reed | D | ||||||
| 13 | 77 | James Villar | F | ||||||
| 14 | 83 | Chris Zwak | F | ||||||
| 15 | 87 | Kyle Dee | F | ||||||
| 16 | 91 | Mike Stutzman | D, F |
